Oswego State Lakers vs SUNYIT (Oct 20, 2009)
Oswego State Lakers vs SUNYIT (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009
Oswego State Lakers vs SUNYIT (Oct 20, 2009 at Utica, NY)
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelsey Ihle......... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Jess Isgro.......... 4| 7 8 25 -.040| 0| 0 0| 0| 2| 0 0 0| 0
4 Morgan Grimes....... 4| 2 2 9 .000| 0| 0 0| 0| 0| 1 1 1| 0
5 Cassandra Lembo..... 1| 0 3 8 -.375| 0| 0 0| 0| 1| 0 0 0| 0
6 Stephany Olsheski... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Katie van Kessel.... 5| 12 7 44 .114| 0| 0 0| 0| 3| 0 0 1| 0
8 Jenna Sniffen....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Courtney Price...... 2| 1 3 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
10 Chelsea Crump....... 5| 6 0 18 .333| 0| 0 0| 0| 1| 1 1 1| 0
11 Alyssa Brock........ 5| 11 10 29 .034| 2| 0 0| 0| 11| 0 1 0| 0
12 Rachel Rossi........ 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Elizabeth Crouch.... 5| 3 2 11 .091| 37| 0 0| 0| 7| 0 0 2| 2
14 Thresa Myers........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Shauna Westrack..... 5| 0 0 1 .000| 0| 0 0| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 36 157 .045| 39| 0 0| 0| 59| 2 3 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 7 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 10 42 .048 Oswego State Lakers. (2) 23 25 27 12 11 7-19
3 8 7 39 .026 SUNYIT.............. (3) 25 23 25 25 15 15-10
4 8 9 26 -.038
5 5 3 19 .105
SUNYIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katrina Ernest...... 5| 6 6 18 .000| 0| 1 4| 3| 7| 0 0 1| 1
2 Katie Synakowski.... 5| 5 2 16 .188| 1| 1 3| 0| 1| 0 2 1| 0
3 Lindsay Meislin..... 5| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 1
8 Brooke Johnson...... 5| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 1
10 Juleah Vedder....... 5| 26 4 59 .373| 0| 8 3| 0| 20| 3 1 0| 0
11 Tracy Lee........... 5| 5 3 18 .111| 1| 0 2| 0| 13| 0 0 1| 0
12 Nicole Higgins...... 5| 3 1 14 .143| 42| 2 1| 0| 6| 2 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 5| 45 17 126 .222| 45| 13 13| 3| 57| 5 4 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 26 .115 Site: Utica, NY (Campus Center Gym)
2 10 4 35 .171 Date: Oct 20, 2009 Attend: 200 Time: 1:45
3 9 6 31 .097 Referees:
4 10 1 20 .450
5 8 1 14 .500
|