Schedule Summary | |
---|---|
Overall (Pct.) | 13-12 (.520) |
Conference (Pct.) | 10-6 (.625) |
Streak | Won 7 |
Home | 7-2 |
Away | 5-8 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Keuka | W, 75-68 |
Feb 2 | at Penn St.-Berks | W, 91-65 |
Feb 9 | Penn St.-Abington | W, 76-60 |
Feb 10 | St. Elizabeth | W, 96-75 |
Feb 13 | SUNY Cobleskill | W, 74-61 |
Feb 16 | at Wells | W, 69-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1845 | 1237 | ||
Points per game | 73.8 | 77.3 | ||
FG made per game | 25.9 | 27.5 | ||
FG attempts per game | 59.4 | 63.1 | ||
FG Pct | 43.6 | 43.6 | ||
3PT made per game | 6.7 | 6.9 | ||
3PT attempts per game | 18.9 | 19.8 | ||
3PT Pct | 35.6 | 34.7 | ||
FT made per game | 15.2 | 15.4 | ||
FT attempt per game | 20.9 | 20.6 | ||
FT Pct | 73.0 | 74.8 | ||
Off rebounds per game | 9.1 | 11.1 | ||
Def rebounds per game | 28.5 | 30.3 | ||
Total rebounds per game | 37.6 | 41.4 | ||
Rebound margin per game | 0.5 | 5.1 | ||
Assists per game | 11.7 | 12.6 | ||
Turnovers per game | 15.3 | 13.4 | ||
Steals per game | 6.9 | 7.2 | ||
Blocks per game | 4.6 | 5.1 | ||
Personal fouls per game | 19.1 | 18.9 | ||
Points per game allowed | 74.3 | 70.4 | ||
Opponents' Field goal percentage | 41.2 | 38.8 | ||
Opponents' 3PT percentage | 33.6 | 32.2 | ||
Home Attendance | 971 | 853 | ||
Home Attendance average | 108 | 107 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 35.6 | 5.9-15.1 | 39.3 | 2.8-7.0 | 39.4 | 3.2-4.2 | 75.5 | 17.8 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 8.3 | 0.6-1.2 | 52.2 | 0.1-0.4 | 25.0 | 0.4-0.5 | 80.0 | 1.8 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 21.1 | 2.1-6.4 | 32.6 | 0.8-2.9 | 26.8 | 1.4-2.1 | 69.0 | 6.4 |
10 | Danny Reidell | So. | G | 9 | - | 7.2 | 0.2-1.4 | 15.4 | 0.1-1.0 | 11.1 | 0.0-0.0 | - | 0.6 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 34.5 | 2.2-5.0 | 44.4 | 0.2-0.7 | 29.4 | 1.1-1.3 | 84.4 | 5.8 |
20 | Colin Corrigan | Fr. | F | 11 | - | 4.0 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.3 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Josh Gregory | So. | F | 23 | 21 | 30.9 | 7.2-15.1 | 47.7 | 1.9-5.0 | 38.3 | 5.0-6.1 | 81.6 | 21.3 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 16.8 | 2.5-4.8 | 52.9 | 0.0-0.0 | - | 1.8-2.5 | 73.0 | 6.9 |
34 | Neville Smith | Fr. | G | 16 | 0 | 9.8 | 1.1-3.2 | 32.7 | 0.8-2.3 | 32.4 | 0.0-0.1 | 0.0 | 2.9 |
42 | Devin Turrell | Sr. | 12 | 1 | 6.9 | 0.4-1.5 | 27.8 | 0.2-1.2 | 20.0 | 0.2-0.2 | 66.7 | 1.3 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 16.8 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 0.8-1.1 | 67.9 | 4.8 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 28.8 | 2.9-6.4 | 44.7 | 0.8-2.0 | 40.0 | 1.2-2.3 | 53.4 | 7.8 |
Totals | 25 | 25 | 204.0 | 25.9-59.4 | 43.6 | 6.7-18.9 | 35.6 | 15.2-20.9 | 73.0 | 73.8 | |||
Opponent | 25 | 25 | 204.0 | 26.0-63.2 | 41.2 | 7.7-22.8 | 33.6 | 14.6-20.7 | 70.4 | 74.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 35.6 | 0.6 | 3.9 | 4.5 | 1.8 | 0.0 | 3.8 | 3.0 | 1.2 | 2.0 | 0.1 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 8.3 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 21.1 | 0.9 | 3.9 | 4.9 | 2.2 | 0.0 | 1.2 | 1.4 | 0.8 | 1.0 | 0.3 |
10 | Danny Reidell | So. | G | 9 | - | 7.2 | 0.0 | 1.3 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 34.5 | 0.7 | 3.2 | 3.8 | 2.4 | 0.0 | 2.2 | 2.3 | 0.9 | 0.8 | 0.8 |
20 | Colin Corrigan | Fr. | F | 11 | - | 4.0 | 0.4 | 0.2 | 0.5 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
24 | Josh Gregory | So. | F | 23 | 21 | 30.9 | 1.5 | 7.8 | 9.3 | 3.1 | 0.2 | 1.2 | 2.5 | 0.5 | 1.2 | 1.8 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 16.8 | 2.0 | 2.6 | 4.6 | 3.0 | 0.2 | 0.5 | 1.5 | 0.3 | 0.4 | 0.7 |
34 | Neville Smith | Fr. | G | 16 | 0 | 9.8 | 0.3 | 1.1 | 1.4 | 1.4 | 0.0 | 0.3 | 0.3 | 1.3 | 0.4 | 0.0 |
42 | Devin Turrell | Sr. | 12 | 1 | 6.9 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.3 | 0.1 | 4.0 | 0.1 | 0.0 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 16.8 | 1.4 | 2.4 | 3.8 | 1.6 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.8 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 28.8 | 0.8 | 3.0 | 3.8 | 3.0 | 0.2 | 1.8 | 2.6 | 0.7 | 1.0 | 0.3 |
Totals | 25 | 25 | 204.0 | 9.1 | 28.5 | 37.6 | 19.1 | 0.5 | 11.7 | 15.3 | 0.8 | 6.9 | 4.6 | |||
Opponent | 25 | 25 | 204.0 | 10.8 | 26.3 | 37.1 | 19.2 | 0.2 | 13.1 | 13.6 | 1.0 | 8.2 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 890 | 148-377 | 39.3 | 69-175 | 39.4 | 80-106 | 75.5 | 445 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 157 | 12-23 | 52.2 | 2-8 | 25.0 | 8-10 | 80.0 | 34 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 296 | 29-89 | 32.6 | 11-41 | 26.8 | 20-29 | 69.0 | 89 |
10 | Danny Reidell | So. | G | 9 | - | 65 | 2-13 | 15.4 | 1-9 | 11.1 | 0-0 | - | 5 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 862 | 56-126 | 44.4 | 5-17 | 29.4 | 27-32 | 84.4 | 144 |
20 | Colin Corrigan | Fr. | F | 11 | - | 44 | 6-8 | 75.0 | 0-0 | - | 2-6 | 33.3 | 14 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
24 | Josh Gregory | So. | F | 23 | 21 | 710 | 166-348 | 47.7 | 44-115 | 38.3 | 115-141 | 81.6 | 491 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 419 | 63-119 | 52.9 | 0-0 | - | 46-63 | 73.0 | 172 |
34 | Neville Smith | Fr. | G | 16 | 0 | 157 | 17-52 | 32.7 | 12-37 | 32.4 | 0-2 | 0.0 | 46 |
42 | Devin Turrell | Sr. | 12 | 1 | 83 | 5-18 | 27.8 | 3-15 | 20.0 | 2-3 | 66.7 | 15 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 421 | 50-95 | 52.6 | 0-0 | - | 19-28 | 67.9 | 119 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 719 | 72-161 | 44.7 | 20-50 | 40.0 | 31-58 | 53.4 | 195 |
Totals | 25 | 25 | 5100 | 648-1485 | 43.6 | 168-472 | 35.6 | 381-522 | 73.0 | 1845 | |||
Opponent | 25 | 25 | 5100 | 651-1579 | 41.2 | 192-571 | 33.6 | 364-517 | 70.4 | 1858 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 890 | 15 | 98 | 113 | 44 | 1 | 94 | 76 | 1.2 | 49 | 2 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 157 | 4 | 8 | 12 | 9 | 0 | 2 | 9 | 0.2 | 0 | 2 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 296 | 13 | 55 | 68 | 31 | 0 | 17 | 20 | 0.8 | 14 | 4 |
10 | Danny Reidell | So. | G | 9 | - | 65 | 0 | 12 | 12 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 862 | 17 | 79 | 96 | 59 | 0 | 54 | 57 | 0.9 | 21 | 19 |
20 | Colin Corrigan | Fr. | F | 11 | - | 44 | 4 | 2 | 6 | 9 | 0 | 3 | 5 | 0.6 | 1 | 1 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 11 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
24 | Josh Gregory | So. | F | 23 | 21 | 710 | 34 | 179 | 213 | 72 | 4 | 28 | 57 | 0.5 | 27 | 41 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 419 | 50 | 64 | 114 | 76 | 6 | 12 | 38 | 0.3 | 9 | 17 |
34 | Neville Smith | Fr. | G | 16 | 0 | 157 | 5 | 18 | 23 | 23 | 0 | 5 | 4 | 1.3 | 7 | 0 |
42 | Devin Turrell | Sr. | 12 | 1 | 83 | 1 | 6 | 7 | 13 | 0 | 4 | 1 | 4.0 | 1 | 0 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 421 | 34 | 60 | 94 | 41 | 0 | 10 | 23 | 0.4 | 7 | 20 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 719 | 19 | 76 | 95 | 76 | 4 | 45 | 64 | 0.7 | 26 | 7 |
Totals | 25 | 25 | 5100 | 228 | 713 | 941 | 478 | 13 | 293 | 383 | 0.8 | 173 | 115 | |||
Opponent | 25 | 25 | 5100 | 271 | 657 | 928 | 481 | 6 | 328 | 341 | 1.0 | 206 | 82 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 35.6 | 6.7-16.9 | 39.3 | 3.1-7.9 | 39.4 | 3.6-4.8 | 75.5 | 20.0 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 8.3 | 3.1-5.9 | 52.2 | 0.5-2.0 | 25.0 | 2.0-2.5 | 80.0 | 8.7 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 21.1 | 3.9-12.0 | 32.6 | 1.5-5.5 | 26.8 | 2.7-3.9 | 69.0 | 12.0 |
10 | Danny Reidell | So. | G | 9 | - | 7.2 | 1.2-8.0 | 15.4 | 0.6-5.5 | 11.1 | 0.0-0.0 | - | 3.1 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 34.5 | 2.6-5.8 | 44.4 | 0.2-0.8 | 29.4 | 1.3-1.5 | 84.4 | 6.7 |
20 | Colin Corrigan | Fr. | F | 11 | - | 4.0 | 5.5-7.3 | 75.0 | 0.0-0.0 | - | 1.8-5.5 | 33.3 | 12.7 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 2.2 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Josh Gregory | So. | F | 23 | 21 | 30.9 | 9.4-19.6 | 47.7 | 2.5-6.5 | 38.3 | 6.5-7.9 | 81.6 | 27.7 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 16.8 | 6.0-11.4 | 52.9 | 0.0-0.0 | - | 4.4-6.0 | 73.0 | 16.4 |
34 | Neville Smith | Fr. | G | 16 | 0 | 9.8 | 4.3-13.2 | 32.7 | 3.1-9.4 | 32.4 | 0.0-0.5 | 0.0 | 11.7 |
42 | Devin Turrell | Sr. | 12 | 1 | 6.9 | 2.4-8.7 | 27.8 | 1.4-7.2 | 20.0 | 1.0-1.4 | 66.7 | 7.2 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 16.8 | 4.8-9.0 | 52.6 | 0.0-0.0 | - | 1.8-2.7 | 67.9 | 11.3 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 28.8 | 4.0-9.0 | 44.7 | 1.1-2.8 | 40.0 | 1.7-3.2 | 53.4 | 10.8 |
Totals | 25 | 25 | 204.0 | 25.4-58.2 | 43.6 | 6.6-18.5 | 35.6 | 14.9-20.5 | 73.0 | 72.4 | |||
Opponent | 25 | 25 | 204.0 | 25.5-61.9 | 41.2 | 7.5-22.4 | 33.6 | 14.3-20.3 | 70.4 | 72.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 25 | 23 | 35.6 | 0.7 | 4.4 | 5.1 | 2.0 | 0.0 | 4.2 | 3.4 | 1.2 | 2.2 | 0.1 |
03 | Khrys Ramirez | Sr. | G | 19 | 1 | 8.3 | 1.0 | 2.0 | 3.1 | 2.3 | 0.0 | 0.5 | 2.3 | 0.2 | 0.0 | 0.5 |
05 | Jake Kulakowski | Jr. | F | 14 | 2 | 21.1 | 1.8 | 7.4 | 9.2 | 4.2 | 0.0 | 2.3 | 2.7 | 0.8 | 1.9 | 0.5 |
10 | Danny Reidell | So. | G | 9 | - | 7.2 | 0.0 | 7.4 | 7.4 | 0.6 | 0.0 | 0.0 | 1.8 | 0.0 | 0.6 | 0.0 |
14 | Malik Johnson | Sr. | G | 25 | 25 | 34.5 | 0.8 | 3.7 | 4.5 | 2.7 | 0.0 | 2.5 | 2.6 | 0.9 | 1.0 | 0.9 |
20 | Colin Corrigan | Fr. | F | 11 | - | 4.0 | 3.6 | 1.8 | 5.5 | 8.2 | 0.0 | 2.7 | 4.5 | 0.6 | 0.9 | 0.9 |
22 | Jacquan Thompson | Jr. | F | 5 | - | 2.2 | 3.6 | 0.0 | 3.6 | 3.6 | 0.0 | 3.6 | 0.0 | - | 0.0 | 0.0 |
24 | Josh Gregory | So. | F | 23 | 21 | 30.9 | 1.9 | 10.1 | 12.0 | 4.1 | 0.2 | 1.6 | 3.2 | 0.5 | 1.5 | 2.3 |
32 | Tyshaun Copper | Jr. | F | 25 | 5 | 16.8 | 4.8 | 6.1 | 10.9 | 7.3 | 0.6 | 1.1 | 3.6 | 0.3 | 0.9 | 1.6 |
34 | Neville Smith | Fr. | G | 16 | 0 | 9.8 | 1.3 | 4.6 | 5.9 | 5.9 | 0.0 | 1.3 | 1.0 | 1.3 | 1.8 | 0.0 |
42 | Devin Turrell | Sr. | 12 | 1 | 6.9 | 0.5 | 2.9 | 3.4 | 6.3 | 0.0 | 1.9 | 0.5 | 4.0 | 0.5 | 0.0 | |
44 | Jesse O'Dell | Fr. | C | 25 | 18 | 16.8 | 3.2 | 5.7 | 8.9 | 3.9 | 0.0 | 1.0 | 2.2 | 0.4 | 0.7 | 1.9 |
52 | Peyton Griffiths | Sr. | G | 25 | 25 | 28.8 | 1.1 | 4.2 | 5.3 | 4.2 | 0.2 | 2.5 | 3.6 | 0.7 | 1.4 | 0.4 |
Totals | 25 | 25 | 204.0 | 8.9 | 28.0 | 36.9 | 18.7 | 0.5 | 11.5 | 15.0 | 0.8 | 6.8 | 4.5 | |||
Opponent | 25 | 25 | 204.0 | 10.6 | 25.8 | 36.4 | 18.9 | 0.2 | 12.9 | 13.4 | 1.0 | 8.1 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 16 | 16 | 37.7 | 6.9-16.8 | 41.4 | 3.2-7.6 | 42.6 | 3.9-4.9 | 79.7 | 21.1 |
03 | Khrys Ramirez | Sr. | G | 13 | 1 | 8.2 | 0.7-1.4 | 50.0 | 0.1-0.5 | 16.7 | 0.4-0.5 | 83.3 | 1.8 |
05 | Jake Kulakowski | Jr. | F | 13 | 2 | 21.1 | 2.0-6.4 | 31.3 | 0.7-2.8 | 24.3 | 1.5-2.1 | 70.4 | 6.2 |
10 | Danny Reidell | So. | G | 6 | - | 7.0 | 0.3-1.8 | 18.2 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.8 |
14 | Malik Johnson | Sr. | G | 16 | 16 | 34.1 | 2.5-5.4 | 46.0 | 0.2-0.6 | 30.0 | 1.2-1.4 | 90.9 | 6.4 |
20 | Colin Corrigan | Fr. | F | 7 | - | 4.0 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.4 |
22 | Jacquan Thompson | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Josh Gregory | So. | F | 14 | 12 | 31.5 | 7.6-16.1 | 47.1 | 1.8-5.2 | 34.2 | 4.4-5.1 | 84.7 | 21.3 |
32 | Tyshaun Copper | Jr. | F | 16 | 2 | 17.1 | 2.7-5.1 | 52.4 | 0.0-0.0 | - | 2.1-2.8 | 73.3 | 7.4 |
34 | Neville Smith | Fr. | G | 10 | 0 | 9.0 | 0.6-3.1 | 19.4 | 0.4-2.1 | 19.0 | 0.0-0.0 | - | 1.6 |
42 | Devin Turrell | Sr. | 8 | 1 | 7.5 | 0.5-1.8 | 28.6 | 0.2-1.4 | 18.2 | 0.2-0.4 | 66.7 | 1.5 | |
44 | Jesse O'Dell | Fr. | C | 16 | 13 | 16.6 | 2.4-4.2 | 57.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.4 |
52 | Peyton Griffiths | Sr. | G | 16 | 16 | 28.9 | 2.5-5.8 | 43.5 | 0.8-1.8 | 42.9 | 1.3-2.4 | 55.3 | 7.1 |
Totals | 16 | 16 | 206.3 | 27.5-63.1 | 43.6 | 6.9-19.8 | 34.7 | 15.4-20.6 | 74.8 | 77.3 | |||
Opponent | 16 | 16 | 206.3 | 24.4-63.1 | 38.8 | 6.8-21.2 | 32.2 | 14.8-21.2 | 69.4 | 70.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 16 | 16 | 37.7 | 0.9 | 4.7 | 5.6 | 1.5 | 0.0 | 4.5 | 2.9 | 1.5 | 2.1 | 0.1 |
03 | Khrys Ramirez | Sr. | G | 13 | 1 | 8.2 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 |
05 | Jake Kulakowski | Jr. | F | 13 | 2 | 21.1 | 1.0 | 3.9 | 4.9 | 2.2 | 0.0 | 1.2 | 1.2 | 1.0 | 1.1 | 0.3 |
10 | Danny Reidell | So. | G | 6 | - | 7.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
14 | Malik Johnson | Sr. | G | 16 | 16 | 34.1 | 0.8 | 3.3 | 4.1 | 2.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.6 | 0.7 |
20 | Colin Corrigan | Fr. | F | 7 | - | 4.0 | 0.4 | 0.1 | 0.6 | 1.0 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
22 | Jacquan Thompson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Josh Gregory | So. | F | 14 | 12 | 31.5 | 1.4 | 8.1 | 9.5 | 2.9 | 0.1 | 1.4 | 2.1 | 0.7 | 1.1 | 2.3 |
32 | Tyshaun Copper | Jr. | F | 16 | 2 | 17.1 | 2.9 | 2.5 | 5.4 | 3.2 | 0.4 | 0.6 | 1.3 | 0.5 | 0.5 | 0.8 |
34 | Neville Smith | Fr. | G | 10 | 0 | 9.0 | 0.4 | 0.9 | 1.3 | 1.3 | 0.0 | 0.2 | 0.0 | - | 0.5 | 0.0 |
42 | Devin Turrell | Sr. | 8 | 1 | 7.5 | 0.1 | 0.5 | 0.6 | 1.3 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 | |
44 | Jesse O'Dell | Fr. | C | 16 | 13 | 16.6 | 1.8 | 2.9 | 4.6 | 1.7 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 1.0 |
52 | Peyton Griffiths | Sr. | G | 16 | 16 | 28.9 | 0.7 | 3.3 | 3.9 | 3.0 | 0.2 | 1.5 | 1.9 | 0.8 | 1.1 | 0.2 |
Totals | 16 | 16 | 206.3 | 11.1 | 30.3 | 41.4 | 18.9 | 0.6 | 12.6 | 13.4 | 0.9 | 7.2 | 5.1 | |||
Opponent | 16 | 16 | 206.3 | 10.6 | 25.6 | 36.3 | 18.9 | 0.3 | 10.6 | 13.7 | 0.8 | 7.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 16 | 16 | 603 | 111-268 | 41.4 | 52-122 | 42.6 | 63-79 | 79.7 | 337 |
03 | Khrys Ramirez | Sr. | G | 13 | 1 | 106 | 9-18 | 50.0 | 1-6 | 16.7 | 5-6 | 83.3 | 24 |
05 | Jake Kulakowski | Jr. | F | 13 | 2 | 274 | 26-83 | 31.3 | 9-37 | 24.3 | 19-27 | 70.4 | 80 |
10 | Danny Reidell | So. | G | 6 | - | 42 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
14 | Malik Johnson | Sr. | G | 16 | 16 | 546 | 40-87 | 46.0 | 3-10 | 30.0 | 20-22 | 90.9 | 103 |
20 | Colin Corrigan | Fr. | F | 7 | - | 28 | 4-6 | 66.7 | 0-0 | - | 2-6 | 33.3 | 10 |
22 | Jacquan Thompson | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Josh Gregory | So. | F | 14 | 12 | 441 | 106-225 | 47.1 | 25-73 | 34.2 | 61-72 | 84.7 | 298 |
32 | Tyshaun Copper | Jr. | F | 16 | 2 | 274 | 43-82 | 52.4 | 0-0 | - | 33-45 | 73.3 | 119 |
34 | Neville Smith | Fr. | G | 10 | 0 | 90 | 6-31 | 19.4 | 4-21 | 19.0 | 0-0 | - | 16 |
42 | Devin Turrell | Sr. | 8 | 1 | 60 | 4-14 | 28.6 | 2-11 | 18.2 | 2-3 | 66.7 | 12 | |
44 | Jesse O'Dell | Fr. | C | 16 | 13 | 266 | 39-68 | 57.4 | 0-0 | - | 8-16 | 50.0 | 86 |
52 | Peyton Griffiths | Sr. | G | 16 | 16 | 462 | 40-92 | 43.5 | 12-28 | 42.9 | 21-38 | 55.3 | 113 |
Totals | 16 | 16 | 3300 | 440-1009 | 43.6 | 110-317 | 34.7 | 247-330 | 74.8 | 1237 | |||
Opponent | 16 | 16 | 3300 | 391-1009 | 38.8 | 109-339 | 32.2 | 236-340 | 69.4 | 1127 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 16 | 16 | 603 | 14 | 75 | 89 | 24 | 0 | 72 | 47 | 1.5 | 34 | 2 |
03 | Khrys Ramirez | Sr. | G | 13 | 1 | 106 | 4 | 6 | 10 | 9 | 0 | 2 | 7 | 0.3 | 0 | 2 |
05 | Jake Kulakowski | Jr. | F | 13 | 2 | 274 | 13 | 51 | 64 | 29 | 0 | 16 | 16 | 1.0 | 14 | 4 |
10 | Danny Reidell | So. | G | 6 | - | 42 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
14 | Malik Johnson | Sr. | G | 16 | 16 | 546 | 12 | 53 | 65 | 36 | 0 | 35 | 35 | 1.0 | 10 | 11 |
20 | Colin Corrigan | Fr. | F | 7 | - | 28 | 3 | 1 | 4 | 7 | 0 | 2 | 1 | 2.0 | 1 | 0 |
22 | Jacquan Thompson | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Josh Gregory | So. | F | 14 | 12 | 441 | 19 | 114 | 133 | 40 | 1 | 20 | 30 | 0.7 | 16 | 32 |
32 | Tyshaun Copper | Jr. | F | 16 | 2 | 274 | 46 | 40 | 86 | 51 | 6 | 10 | 20 | 0.5 | 8 | 12 |
34 | Neville Smith | Fr. | G | 10 | 0 | 90 | 4 | 9 | 13 | 13 | 0 | 2 | 0 | - | 5 | 0 |
42 | Devin Turrell | Sr. | 8 | 1 | 60 | 1 | 4 | 5 | 10 | 0 | 3 | 0 | - | 0 | 0 | |
44 | Jesse O'Dell | Fr. | C | 16 | 13 | 266 | 28 | 46 | 74 | 27 | 0 | 7 | 13 | 0.5 | 4 | 16 |
52 | Peyton Griffiths | Sr. | G | 16 | 16 | 462 | 11 | 52 | 63 | 48 | 3 | 24 | 30 | 0.8 | 17 | 3 |
Totals | 16 | 16 | 3300 | 177 | 485 | 662 | 303 | 9 | 202 | 215 | 0.9 | 115 | 82 | |||
Opponent | 16 | 16 | 3300 | 170 | 410 | 580 | 302 | 5 | 169 | 219 | 0.8 | 123 | 51 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Redell Freeman | Sr. | G | 16 | 16 | 37.7 | 7.4-17.8 | 41.4 | 3.4-8.1 | 42.6 | 4.2-5.2 | 79.7 | 22.4 |
03 | Khrys Ramirez | Sr. | G | 13 | 1 | 8.2 | 3.4-6.8 | 50.0 | 0.4-2.3 | 16.7 | 1.9-2.3 | 83.3 | 9.1 |
05 | Jake Kulakowski | Jr. | F | 13 | 2 | 21.1 | 3.8-12.1 | 31.3 | 1.3-5.4 | 24.3 | 2.8-3.9 | 70.4 | 11.7 |
10 | Danny Reidell | So. | G | 6 | - | 7.0 | 1.9-10.5 | 18.2 | 1.0-7.6 | 12.5 | 0.0-0.0 | - | 4.8 |
14 | Malik Johnson | Sr. | G | 16 | 16 | 34.1 | 2.9-6.4 | 46.0 | 0.2-0.7 | 30.0 | 1.5-1.6 | 90.9 | 7.5 |
