|
SUNYIT
9 |
Cazenovia
16 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNYIT (0-7) | 1 | 1 | 5 | 2 | 9 |
| Cazenovia (4-4) | 5 | 4 | 3 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNYIT | Cazenovia | ||
| Cazenovia | 29:07 | Shaw, TJ (unassisted) | 0 | 1 |
| Cazenovia | 12:42 | Hastrich, Taylor (unassisted) | 0 | 2 |
| Cazenovia | 11:50 | Modaffari, Jamil (Shaw, TJ) | 0 | 3 |
| SUNYIT | 05:43 | UP - Adam Reynolds (Tyler Serva) | 1 | 3 |
| Cazenovia | 04:23 | Lawrence, Wes (Hastrich, Taylor) | 1 | 4 |
| Cazenovia | 03:13 | Tilton, Cory (unassisted) | 1 | 5 |
| -- 2nd -- | SUNYIT | Cazenovia | ||
| Cazenovia | 11:10 | Tilton, Cory (unassisted) | 1 | 6 |
| Cazenovia | 10:35 | Mellon, Tim (Brearly, Brent) | 1 | 7 |
| Cazenovia | 07:22 | Modaffari, Jamil (Hastrich, Taylor) | 1 | 8 |
| Cazenovia | 03:46 | Brearly, Brent (Shaw, TJ) | 1 | 9 |
| SUNYIT | 01:26 | Tyler Serva (Trevor Totman) | 2 | 9 |
| -- 3rd -- | SUNYIT | Cazenovia | ||
| Cazenovia | 10:42 | Modaffari, Jamil (Lawrence, Wes) | 2 | 10 |
| SUNYIT | 09:44 | Adam Reynolds (unassisted) | 3 | 10 |
| SUNYIT | 09:37 | Adam Reynolds (Tyler Serva) | 4 | 10 |
| Cazenovia | 08:08 | Tilton, Cory (unassisted) | 4 | 11 |
| SUNYIT | 07:48 | Adam Reynolds (unassisted) | 5 | 11 |
| Cazenovia | 07:19 | Shaw, TJ (unassisted) | 5 | 12 |
| SUNYIT | 03:55 | UP - Kevin Gardrvits (Adam Reynolds) | 6 | 12 |
| SUNYIT | 01:33 | Jon Eguren (unassisted) | 7 | 12 |
| -- 4th -- | SUNYIT | Cazenovia | ||
| SUNYIT | 12:26 | Tyler Serva (Trevor Totman) | 8 | 12 |
| SUNYIT | 11:41 | Tyler Serva (Jon Eguren) | 9 | 12 |
| Cazenovia | 10:13 | West, Dylan (Shaw, TJ) | 9 | 13 |
| Cazenovia | 06:47 | UP - Shaw, TJ (Brearly, Brent) | 9 | 14 |
| Cazenovia | 06:16 | West, Dylan (Tilton, Cory) | 9 | 15 |
| Cazenovia | 04:43 | DN - Shaw, TJ (unassisted) | 9 | 16 |
SUNYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Karriem Rhode | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | André Shattell * | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Adam Reynolds * | M | 4 | 1 | 9 | 8 | 2 | 1 | 1 |
| 14 | Trevor Totman * | M | 0 | 2 | 1 | 0 | 6 | 1 | 0 |
| 15 | Kevin Gardrvits * | A | 1 | 0 | 4 | 3 | 3 | 1 | 1 |
| 20 | Jason Vail * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Frisbie * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Danny Vo * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Derek Rowe * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 33 | Travis Bivins | M | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| 34 | Tyler Serva * | M | 3 | 2 | 9 | 7 | 16 | 2 | 0 |
| 35 | Jon Eguren * | A | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 26 | 20 | 38 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | André Shattell | 16 | 75:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Serva 14-29 | |||||||||
| PIM: Trevor Totman 1-60; Kevin Gardrvits 1-30; Jason Vail 2-120 |
Cazenovia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaw, TJ * | m | 4 | 3 | 10 | 8 | 10 | 1 | 1 |
| 2 | Hastrich, Taylor | 1 | 2 | 3 | 1 | 3 | 0 | 0 | |
| 4 | Carson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Modaffari, Jamil * | a | 3 | 0 | 7 | 6 | 4 | 1 | 0 |
| 8 | West, Dylan * | a | 2 | 0 | 5 | 4 | 1 | 0 | 0 |
| 9 | McCarthy, Ben | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 10 | Komondor, Matt * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Hext, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brearly, Brent * | a | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| 15 | Iannicello, Alex * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Mellon, Tim | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 18 | Ward, Sean * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 21 | Gerald, Zach * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | McRae, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tilton, Cory * | a | 3 | 1 | 7 | 4 | 5 | 1 | 0 |
| 28 | Lawrence, Wes | 1 | 1 | 1 | 1 | 6 | 2 | 0 | |
| 30 | Boyle, Pat * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 39 | 28 | 40 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Boyle, Pat | 9 | 75:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shaw, TJ 9-14; McCarthy, Ben 2-5; McRae, Josh 0-1; Lawrence, Wes 4-9 | |||||||||
| PIM: Shaw, TJ 1-30; Hastrich, Taylor 2-90; Carson, Matt 1-60; Hext, Gerald 1-60; Mellon, Tim 1-30; Ward, Sean 2-90; Gerald, Zach 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 3 | 2 | 6 | 1 | 12 |
| Cazenovia | 2 | 1 | 5 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 10 | 5 | 12 | 12 | 38 |
| Cazenovia | 9 | 10 | 6 | 16 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 6 | 1 | 2 | 2 | 11 |
| Cazenovia | 4 | 1 | 3 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 2-5 | 2-3 | 1-3 | 3-4 | 8-15 |
| Cazenovia | 4-5 | 3-4 | 1-3 | 5-7 | 13-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 3-7 | 3-6 | 6-9 | 2-7 | 14-29 |
| Cazenovia | 4-7 | 3-6 | 3-9 | 5-7 | 15-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 1-2 | 0-1 | 1-3 | 0-5 | 2-11 |
| Cazenovia | 0-0 | 0-1 | 0-2 | 1-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 3 | 4 | 12 | 7 | 26 |
| Cazenovia | 11 | 9 | 10 | 9 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cazenovia | 60 seconds | 06:08 | Hext, Gerald: - SLASHING | ||
| Cazenovia | 30 seconds | 00:35 | Mellon, Tim: - HOLDING | ||
| -- 2nd -- | |||||
| SUNYIT | 60 seconds | 05:17 | Jason Vail: - ILLEGAL BODY CHECK | ||
| Cazenovia | 60 seconds | 02:33 | Carson, Matt: - SLASHING | ||
| -- 3rd -- | |||||
| SUNYIT | 60 seconds | 11:44 | Jason Vail: - ILLEGAL BODY CHECK | ||
| Cazenovia | 60 seconds | 07:48 | Hastrich, Taylor: - SLASHING | ||
| Cazenovia | 60 seconds | 06:38 | Gerald, Zach: - ILLEGAL BODY CHECK | ||
| SUNYIT | 60 seconds | 06:38 | Trevor Totman: - UNSPORTSMANLIKE CONDUCT | ||
| Cazenovia | 60 seconds | 04:07 | Ward, Sean: - SLASHING | ||
| -- 4th -- | |||||
| Cazenovia | 30 seconds | 09:06 | Ward, Sean: - PUSHING | ||
| Cazenovia | 30 seconds | 09:06 | Gerald, Zach: - PUSHING | ||
| Cazenovia | 30 seconds | 08:18 | Hastrich, Taylor: - ILLEGAL PARTICIPATION | ||
| SUNYIT | 30 seconds | 07:00 | Kevin Gardrvits: - OFFSIDE | ||
| Cazenovia | 60 seconds | 05:32 | Gerald, Zach: - ILLEGAL BODY CHECK | ||
| Cazenovia | 30 seconds | 03:58 | Shaw, TJ: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 47 Officials and game personnel: Michael Brooks |
| Starter * |