SUNYIT vs. Cazenovia
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/1/2014 at 4:06 pm
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/1/2014 at 4:06 pm
SUNY Poly
3 |
Cazenovia
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
SUNY Poly (11-4 (3-1 NEAC)) | 25 | 25 | 25 | 3 |
Cazenovia (0-11 (0-5 NEAC)) | 10 | 17 | 22 | 0 |
SUNY Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 34 | .382 |
2 | 11 | 3 | 27 | .296 |
3 | 12 | 7 | 28 | .179 |
Cazenovia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 31 | .000 |
2 | 7 | 3 | 24 | .167 |
3 | 7 | 3 | 23 | .174 |
SUNY Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Dan O'Connor * | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
6 | Justin Rich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jeff Knapp * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Sean Conte * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
10 | Evan Smith | 3 | 3 | 1 | 9 | .222 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
11 | Matthew Cardot * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
12 | Timothy Maracic * | 3 | 6 | 4 | 17 | .118 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
13 | Alan Davids * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
14 | Nick Hagen | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
15 | Nick Fox | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 13 | 89 | .292 | 35 | 8 | 11 | 2 | 41 | 2 | 0 | 2 | 1 | 49.0 |
Cazenovia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jacob Bitz | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
3 | Ibrahima Badji * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | Salat Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kory Parsons * | 3 | 3 | 2 | 12 | .083 | 7 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 3.0 |
8 | Conor Scholefield * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 5.0 |
10 | Alec Felitte * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
11 | Marcos Delgado * | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
15 | Devin Purcell | 3 | 1 | 0 | 3 | .333 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
18 | Don Radell * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 10 | 78 | .103 | 15 | 2 | 9 | 8 | 27 | 1 | 0 | 5 | 4 | 21.0 |
Other Information |
---|
Arena: Farenthold Ath. Wing Attendance: 67 Time: 1:00 1st Referee: Howard Veater 2nd Referee: Jeff Evans Scorer: Griffin Spencer |
* = Starter