Hilbert at SUNY Polytechnic
@ Marcy, N.Y. (Wildcat Field House)
3/15/2015 at 12:00 pm
@ Marcy, N.Y. (Wildcat Field House)
3/15/2015 at 12:00 pm
Hilbert
0 |
SUNY Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hilbert (1-19, 1-8 NEAC) | 23 | 17 | 16 | 0 |
SUNY Poly (11-10, 4-6 NEAC) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
HILM | -- 1st -- | SITM |
---|---|---|
HILM starters: Jacob Alessi; Korey Schwab; Andrew Wolbert; Brett Kane; Tanner Makowski; Jacob Alessi; libero Ryan Ratajczak. | ||
SITM starters: Dan Feltes; Bobby Nilsen; A.J. Davids; Evan Smith; Nick Hagen; Jeff Knapp; libero Justin Rich. | ||
1-0 | [Jacob Alessi] Kill by Andrew Wolbert (from Adam Heftka). Point HILM | |
[Jacob Alessi] Service error. Point SITM | 1-1 | |
2-1 | [Bobby Nilsen] Kill by Andrew Wolbert (from Adam Heftka). Point HILM | |
[Adam Heftka] Kill by A.J. Davids (from Jeff Knapp). Point SITM | 2-2 | |
[A.J. Davids] Kill by Evan Smith (from Jeff Knapp). Point SITM | 2-3 | |
3-3 | [A.J. Davids] Attack error by Nick Hagen. Point HILM | |
[Korey Schwab] Kill by Nick Hagen (from Jeff Knapp). Point SITM | 3-4 | |
SITM subs: Scott Grable. | ||
4-4 | [Evan Smith] Attack error by Nick Hagen. Point HILM | |
SITM subs: Dan O'Connor. | ||
[Andrew Wolbert] Service error. Point SITM | 4-5 | |
[Nick Hagen] Service ace (Korey Schwab). Point SITM | 4-6 | |
5-6 | [Nick Hagen] Kill by Andrew Duncan (from Adam Heftka). Point HILM | |
[Brett Kane] Kill by Scott Grable (from Jeff Knapp). Point SITM | 5-7 | |
6-7 | [Jeff Knapp] Service error. Point HILM | |
[Tanner Makowski] Service error. Point SITM | 6-8 | |
SITM subs: Dan Feltes; Evan Smith. | ||
7-8 | [Dan Feltes] Service error. Point HILM | |
HILM subs: Jacob Alessi. | ||
[Jacob Alessi] Kill by Bobby Nilsen (from Jeff Knapp). Point SITM | 7-9 | |
[Bobby Nilsen] Kill by Evan Smith. Point SITM | 7-10 | |
[Bobby Nilsen] Service ace (Tanner Makowski). Point SITM | 7-11 | |
8-11 | [Bobby Nilsen] Ball handling error by Jeff Knapp. Point HILM | |
SITM subs: Justin Rich. | ||
[Adam Heftka] Service error. Point SITM | 8-12 | |
9-12 | [A.J. Davids] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
10-12 | [Korey Schwab] Attack error by Evan Smith. Point HILM | |
11-12 | [Korey Schwab] Attack error by Evan Smith. Point HILM | |
[Korey Schwab] Kill by A.J. Davids (from Jeff Knapp). Point SITM | 11-13 | |
SITM subs: Dan Feltes. | ||
[Evan Smith] Attack error by Tanner Makowski. Point SITM | 11-14 | |
12-14 | [Evan Smith] Service error. Point HILM | |
SITM subs: Dan O'Connor. | ||
[Andrew Wolbert] Kill by Scott Grable (from Jeff Knapp). Point SITM | 12-15 | |
13-15 | [Nick Hagen] Kill by Brett Kane (from Adam Heftka). Point HILM | |
[Brett Kane] Kill by Jeff Knapp (from Scott Grable). Point SITM | 13-16 | |
14-16 | [Jeff Knapp] Kill by Brett Kane. Point HILM | |
15-16 | [Tanner Makowski] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
16-16 | [Tanner Makowski] Service ace (Justin Rich). Point HILM | |
[Tanner Makowski] Kill by Scott Grable (from Jeff Knapp). Point SITM | 16-17 | |
[Dan Feltes] Kill by A.J. Davids (from Jeff Knapp). Point SITM | 16-18 | |
[Dan Feltes] Attack error by Korey Schwab (block by Bobby Nilsen; A.J. Davids). Point SITM | 16-19 | |
Timeout Hilbert. | ||
17-19 | [Dan Feltes] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
18-19 | [Jacob Alessi] Attack error by A.J. Davids (block by Korey Schwab; Andrew Wolbert). Point HILM | |
[Jacob Alessi] Service error. Point SITM | 18-20 | |
[Bobby Nilsen] Attack error by Korey Schwab. Point SITM | 18-21 | |
19-21 | [Bobby Nilsen] Service error. Point HILM | |
[Adam Heftka] Kill by Nick Hagen (from Jeff Knapp). Point SITM | 19-22 | |
20-22 | [A.J. Davids] Service error. Point HILM | |
21-22 | [Korey Schwab] Attack error by Nick Hagen. Point HILM | |
22-22 | [Korey Schwab] Kill by Brett Kane (from Adam Heftka). Point HILM | |
[Korey Schwab] Kill by Nick Hagen (from Jeff Knapp). Point SITM | 22-23 | |
[Dan O'Connor] Attack error by Andrew Wolbert (block by Scott Grable; Nick Hagen). Point SITM | 22-24 | |
23-24 | [Dan O'Connor] Attack error by Jeff Knapp. Point HILM | |
[Ryan Schwab] Attack error by Brett Kane (block by Scott Grable; Nick Hagen). Point SITM | 23-25 | |
back to top | ||
HILM | -- 2nd -- | SITM |
HILM starters: Adam Heftka; Korey Schwab; Andrew Wolbert; Brett Kane; Tanner Makowski; Andrew Duncan; libero Ryan Ratajczak. | ||
SITM starters: Dan Feltes; Bobby Nilsen; A.J. Davids; Evan Smith; Nick Hagen; Zach Goggin; libero Justin Rich. | ||
1-0 | [Dan Feltes] Kill by Brett Kane (from Adam Heftka). Point HILM | |
2-0 | [Korey Schwab] Kill by Andrew Wolbert (from Adam Heftka). Point HILM | |
3-0 | [Korey Schwab] Service ace (Evan Smith). Point HILM | |
[Korey Schwab] Kill by A.J. Davids (from Zach Goggin). Point SITM | 3-1 | |
[Bobby Nilsen] Kill by Evan Smith (from Zach Goggin). Point SITM | 3-2 | |
[Bobby Nilsen] Kill by Nick Hagen. Point SITM | 3-3 | |
4-3 | [Bobby Nilsen] Kill by Tanner Makowski (from Adam Heftka). Point HILM | |
[Andrew Wolbert] Kill by A.J. Davids (from Zach Goggin). Point SITM | 4-4 | |
5-4 | [A.J. Davids] Service error. Point HILM | |
6-4 | [Brett Kane] Attack error by Evan Smith. Point HILM | |
[Brett Kane] Kill by Nick Hagen (from Zach Goggin). Point SITM | 6-5 | |
SITM subs: Dan O'Connor; Scott Grable. | ||
[Dan O'Connor] Attack error by Tanner Makowski. Point SITM | 6-6 | |
[Dan O'Connor] Service ace (Korey Schwab). Point SITM | 6-7 | |
HILM subs: Adam Zientek. | ||
[Dan O'Connor] Attack error by Adam Zientek. Point SITM | 6-8 | |
7-8 | [Dan O'Connor] Attack error by Nick Hagen. Point HILM | |
[Adam Zientek] Service error. Point SITM | 7-9 | |
8-9 | [Nick Hagen] Service error. Point HILM | |
[Jacob Alessi] Kill by Bobby Nilsen (from Zach Goggin). Point SITM | 8-10 | |
HILM subs: Andrew Duncan. | ||
[Zach Goggin] Attack error by Brett Kane. Point SITM | 8-11 | |
9-11 | [Zach Goggin] Attack error by A.J. Davids. Point HILM | |
10-11 | [Adam Heftka] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
[Adam Heftka] Kill by A.J. Davids (from Zach Goggin). Point SITM | 10-12 | |
SITM subs: Dan Feltes; Evan Smith. | ||
[Dan Feltes] Attack error by Korey Schwab (block by Evan Smith; Bobby Nilsen). Point SITM | 10-13 | |
11-13 | [Dan Feltes] Kill by Andrew Wolbert (from Adam Heftka). Point HILM | |
[Korey Schwab] Kill by Bobby Nilsen (from Zach Goggin). Point SITM | 11-14 | |
SITM subs: Nick Hagen. | ||
[Bobby Nilsen] Service ace (Ryan Ratajczak). Point SITM | 11-15 | |
Timeout Hilbert. | ||
12-15 | [Bobby Nilsen] Service error. Point HILM | |
[Andrew Wolbert] Service error. Point SITM | 12-16 | |
13-16 | [A.J. Davids] Attack error by Evan Smith. Point HILM | |
[Brett Kane] Service error. Point SITM | 13-17 | |
SITM subs: Dan O'Connor; Scott Grable. | ||
[Dan O'Connor] Attack error by Andrew Duncan. Point SITM | 13-18 | |
HILM subs: James Moscato; Adam Zientek. | ||
[Dan O'Connor] Kill by Scott Grable (from Zach Goggin). Point SITM | 13-19 | |
HILM subs: Ryan Schwab. | ||
[Dan O'Connor] Service ace (Adam Zientek). Point SITM | 13-20 | |
[Dan O'Connor] Attack error by Adam Zientek. Point SITM | 13-21 | |
HILM subs: Tanner Makowski. | ||
14-21 | [Dan O'Connor] Kill by Adam Heftka (from Ryan Ratajczak). Point HILM | |
HILM subs: Jacob Alessi. | ||
[Tanner Makowski] Kill by Nick Hagen (from Jeff Knapp). Point SITM | 14-22 | |
SITM subs: Piotr Kasza. | ||
15-22 | [Piotr Kasza] Attack error by Scott Grable (block by Adam Heftka; James Moscato). Point HILM | |
HILM subs: Jacob Alessi. | ||
16-22 | [Jacob Alessi] Attack error by Bobby Nilsen. Point HILM | |
[Jacob Alessi] Kill by Scott Grable (from Jeff Knapp). Point SITM | 16-23 | |
[Jeff Knapp] Attack error by Ryan Schwab. Point SITM | 16-24 | |
17-24 | [Jeff Knapp] Service error. Point HILM | |
[Adam Heftka] Kill by A.J. Davids (from Jeff Knapp). Point SITM | 17-25 | |
back to top | ||
HILM | -- 3rd -- | SITM |
SITM starters: Bobby Nilsen; A.J. Davids; Evan Smith; Dan Feltes; Piotr Kasza; Nick Hagen; libero Justin Rich. | ||
HILM starters: Jacob Alessi; Brett Kane; Tanner Makowski; Andrew Wolbert; Adam Heftka; Korey Schwab; libero Ryan Ratajczak. | ||
[Jacob Alessi] Kill by A.J. Davids (from Piotr Kasza). Point SITM | 0-1 | |
HILM subs: Andrew Duncan. | ||
[Bobby Nilsen] Attack error by Tanner Makowski. Point SITM | 0-2 | |
[Bobby Nilsen] Service ace (Korey Schwab). Point SITM | 0-3 | |
1-3 | [Bobby Nilsen] Service error. Point HILM | |
[Adam Heftka] Service error. Point SITM | 1-4 | |
[A.J. Davids] Attack error by Andrew Wolbert. Point SITM | 1-5 | |
2-5 | [A.J. Davids] Service error. Point HILM | |
[Korey Schwab] Kill by Nick Hagen (from Piotr Kasza). Point SITM | 2-6 | |
SITM subs: Dan O'Connor. | ||
[Dan O'Connor] Kill by Nick Hagen (from Piotr Kasza). Point SITM | 2-7 | |
SITM subs: Scott Grable. | ||
HILM subs: Adam Zientek. | ||
[Dan O'Connor] Kill by Piotr Kasza (from Scott Grable). Point SITM | 2-8 | |
3-8 | [Dan O'Connor] Service error. Point HILM | |
4-8 | [Andrew Wolbert] Attack error by Scott Grable (block by Andrew Duncan; Brett Kane). Point HILM | |
5-8 | [Andrew Wolbert] Kill by Brett Kane (from Adam Heftka). Point HILM | |
[Andrew Wolbert] Service error. Point SITM | 5-9 | |
[Nick Hagen] Attack error by Adam Zientek. Point SITM | 5-10 | |
6-10 | [Nick Hagen] Attack error by A.J. Davids. Point HILM | |
[Brett Kane] Attack error by Korey Schwab. Point SITM | 6-11 | |
HILM subs: Ryan Ratajczak. | ||
SITM subs: Justin Rich. | ||
[Piotr Kasza] Kill by A.J. Davids (from Piotr Kasza). Point SITM | 6-12 | |
7-12 | [Piotr Kasza] Kill by Brett Kane (from Adam Heftka). Point HILM | |
[Adam Zientek] Kill by Bobby Nilsen (from Piotr Kasza). Point SITM | 7-13 | |
SITM subs: Dan Feltes; Evan Smith. | ||
[Dan Feltes] Kill by Bobby Nilsen (from Piotr Kasza). Point SITM | 7-14 | |
[Dan Feltes] Attack error by Adam Heftka. Point SITM | 7-15 | |
[Dan Feltes] Attack error by Korey Schwab. Point SITM | 7-16 | |
Timeout Hilbert. | ||
SITM subs: A.J. Davids; Jeff Knapp. | ||
[Dan Feltes] Attack error by Ryan Brewster (block by Bobby Nilsen; Evan Smith). Point SITM | 7-17 | |
8-17 | [Dan Feltes] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
9-17 | [Jacob Alessi] Kill by Korey Schwab (from Adam Heftka). Point HILM | |
[Jacob Alessi] Service error. Point SITM | 9-18 | |
HILM subs: Ryan Brewster. | ||
[Bobby Nilsen] Attack error by Korey Schwab. Point SITM | 9-19 | |
10-19 | [Bobby Nilsen] Service error. Point HILM | |
11-19 | [Adam Heftka] Kill by Brett Kane (from Adam Heftka). Point HILM | |
12-19 | [Adam Heftka] Attack error by Nick Hagen. Point HILM | |
[Adam Heftka] Service error. Point SITM | 12-20 | |
[Jeff Knapp] Attack error by Korey Schwab (block by Nick Hagen; Piotr Kasza). Point SITM | 12-21 | |
13-21 | [Jeff Knapp] Kill by Korey Schwab (from Brett Kane). Point HILM | |
[Korey Schwab] Kill by Evan Smith (from Jeff Knapp). Point SITM | 13-22 | |
[Evan Smith] Kill by Evan Smith (from Jeff Knapp). Point SITM | 13-23 | |
[Evan Smith] Service ace (Adam Zientek). Point SITM | 13-24 | |
14-24 | [Evan Smith] Attack error by Dan Feltes. Point HILM | |
15-24 | [Andrew Wolbert] Attack error by Dan Feltes. Point HILM | |
[Andrew Wolbert] Attack error by (block by Evan Smith; Silmar Nascimento). Point SITM | 15-25 | |
[Andrew Wolbert] Kill by, block error by Jeff Knapp. Point SITM | 15-26 | |
back to top |