Text-Only Website
Wildcat
 
Photos | Recap | Box Score

true
Cobleskill at SUNYIT
@ Campus Center Gymnasium
2/1/2012 at 7:00 pm

SUNY Cobleskill
43
SUNYIT
59
Final 1 2 T
SUNY Cobleskill (11-8) 16 27 43
SUNYIT (15-3) 32 27 59

SUNY Cobleskill

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Heidi Anderson 37 4-14 2-10 2-4 1 4 5 0 0 1 4 1 12
15 Victoria Carter 35 0-5 0-2 0-0 0 2 2 6 0 1 3 2 0
21 Chelcy Moore 33 5-11 0-3 6-6 2 6 8 0 0 5 4 2 16
22 Brittany Britt 31 3-8 1-3 2-2 0 3 3 0 0 0 5 4 9
23 Kady Porterfield 9 0-3 0-0 2-2 0 3 3 0 0 0 0 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Yasmeen Hernandez 15 1-6 0-3 0-0 4 2 6 1 0 0 3 3 2
10 Rebekah Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Tracee Schiebel 25 0-4 0-0 0-0 2 4 6 1 0 0 0 1 0
20 Sarah Efthimiou 12 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
33 Asia McKenzie 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 1 3 0 0
TOTALS 14-53
26.4%
3-21
14.3%
12-14
85.7%
11 29 40 8 0 7 19 18 43

SUNYIT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kayla McNeil - F 25 2-7 0-0 2-2 0 1 1 1 0 2 0 2 6
11 Ashley Schmidt - F 11 1-5 0-0 0-0 1 0 1 0 2 0 1 2 2
34 Nailah Cherry - F 26 4-11 0-0 0-0 1 6 7 2 3 0 3 3 8
12 Kwanisha Jones - G 31 1-3 1-1 0-0 0 3 3 1 1 0 1 0 3
40 Lyndsey Brognano - G 35 5-12 4-8 1-2 2 4 6 4 1 0 2 2 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Maggie Werenczak 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 Abbey Hanehan 19 3-9 0-1 2-2 4 5 9 1 1 0 0 0 8
14 Caitlin Cottell 21 2-8 0-4 4-5 3 3 6 0 0 0 2 1 8
20 Nicole Sasu-Twum 6 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
21 Sarah Couvillon 20 1-8 0-0 2-6 2 3 5 0 0 1 0 4 4
24 Lauren Marleau 4 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
TM TEAM 6 1 7 1 0
TOTALS 21-66
31.8%
5-14
35.7%
12-19
63.2%
19 29 48 10 8 3 11 14 59
Other Information
Technical fouls: SUNY Cobleskill-None; SUNYIT-None.
Attendance: 96
Time: 7:00 pm