Recap | Box Score SUNY IT at Morrisville State
@ Morrisville, NY (Drake Field)
4/11/2012 at 6:00 PM
@ Morrisville, NY (Drake Field)
4/11/2012 at 6:00 PM
|
SUNYIT
5 |
Morrisville St.
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNYIT (2-8, 2-2 NEAC) | 1 | 4 | 5 |
| Morrisville St. (6-3, 4-0 NEAC) | 15 | 7 | 22 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Aubrey Campbell at goalie for SITW2012. | ||
| 30:00 | Danielle Puzio at goalie for MORW2012. | ||
| Draw control by MORW2012 Jamie Anderson. | |||
| 29:31 | Ground ball pickup by MORW2012 Erin Rundle. | ||
| Turnover by MORW2012 Jamie Anderson. | |||
| Foul on MORW2012 Jamie Anderson. | |||
| 28:38 | Clear attempt by SITW2012 good. | ||
| 28:19 | Shot by SITW2012 Taviot Jakowski WIDE. | ||
| 28:16 | Ground ball pickup by MORW2012 Jamie Anderson. | ||
| Foul on SITW2012 Veronica Metz. | |||
| 27:59 | Clear attempt by MORW2012 good. | ||
| 27:43 | GOAL by MORW2012 Shelby Wood (FIRST GOAL), Assist by Alison Falkenburgh. | ||
| Score: SUNYIT 0 - Morrisville St. 1 | |||
| Draw control by MORW2012 Lesa Ward. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 26:57 | Shot by MORW2012 Shelby Wood, SAVE Aubrey Campbell. | ||
| 26:51 | Ground ball pickup by SITW2012 Caitlin Cottell. | ||
| 26:46 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell (caused by Shelby Wood). | |||
| 26:40 | Ground ball pickup by MORW2012 Jamie Anderson. | ||
| Turnover by MORW2012 Lesa Ward. | |||
| Foul on MORW2012 Lesa Ward. | |||
| 26:07 | Clear attempt by SITW2012 good. | ||
| Foul on MORW2012 Alison Falkenburgh. | |||
| 25:37 | Shot by SITW2012 Veronica Metz, SAVE Danielle Puzio. | ||
| Foul on MORW2012 Alison Falkenburgh. | |||
| 24:40 | Free position attempt for SITW2012. | ||
| Turnover by SITW2012 Amanda Bohne. | |||
| 24:30 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| 24:29 | Clear attempt by MORW2012 good. | ||
| 24:03 | Shot by MORW2012 Jamie Anderson BLOCKED. | ||
| 24:00 | Ground ball pickup by MORW2012 Hillary Hartnett. | ||
| 23:42 | GOAL by MORW2012 Jamie Anderson, Assist by Alison Falkenburgh. | ||
| Score: SUNYIT 0 - Morrisville St. 2 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| 23:30 | Shot by MORW2012 Erin Rundle, SAVE Aubrey Campbell. | ||
| 23:18 | Shot by MORW2012 Lesa Ward, SAVE Aubrey Campbell. | ||
| 22:57 | GOAL by MORW2012 Jamie Anderson. | ||
| Score: SUNYIT 0 - Morrisville St. 3 | |||
| Draw control by MORW2012 Hillary Hartnett. | |||
| Turnover by MORW2012 Jessica Young. | |||
| 22:31 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Aubrey Campbell. | |||
| 21:57 | Shot by MORW2012 Lesa Ward, SAVE Aubrey Campbell. | ||
| 21:54 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Aubrey Campbell. | |||
| 21:40 | Ground ball pickup by MORW2012 Shelby Wood. | ||
| Turnover by MORW2012 Shelby Wood (caused by Jamie Elderbroom). | |||
| 21:33 | Ground ball pickup by SITW2012 Jamie Elderbroom. | ||
| 21:21 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell (caused by Erin Rundle). | |||
| 21:00 | Ground ball pickup by MORW2012 Jessica Young. | ||
| Foul on SITW2012 Jamie Elderbroom. | |||
| 20:51 | Free position attempt for MORW2012. | ||
| 20:51 | Shot by MORW2012 Shelby Wood, SAVE Aubrey Campbell. | ||
| 20:51 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell. | |||
| 20:51 | Ground ball pickup by MORW2012 Lesa Ward. | ||
| 20:51 | Shot by MORW2012 Jamie Anderson WIDE. | ||
| Foul on MORW2012 Erin Rundle. | |||
| 20:42 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Aubrey Campbell. | |||
| 20:37 | Ground ball pickup by MORW2012 Shelby Wood. | ||
| Foul on SITW2012 Jamie Elderbroom. | |||
| 19:30 | Free position attempt for MORW2012. | ||
| 19:29 | GOAL by MORW2012 Shelby Wood (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 0 - Morrisville St. 4 | |||
| 19:29 | Timeout by SITW2012. | ||
| Draw control by SITW2012 Amanda Bohne. | |||
| Foul on MORW2012 Shelby Wood. | |||
| 19:05 | Shot by SITW2012 Ana Filipa, SAVE Danielle Puzio. | ||
| Foul on SITW2012 Amanda Bohne. | |||
| 18:52 | Clear attempt by MORW2012 good. | ||
| Foul on SITW2012 Jamie Elderbroom. | |||
| 18:33 | Free position attempt for MORW2012. | ||
| 18:32 | GOAL by MORW2012 Cassie Edmondson (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 0 - Morrisville St. 5 | |||
| Draw control by SITW2012 Caitlin Cottell. | |||
| Foul on MORW2012 Lesa Ward. | |||
| Turnover by SITW2012 Cassidy Thompson (caused by Krista Baxter). | |||
| 17:46 | Ground ball pickup by MORW2012 Krista Baxter. | ||
| Foul on SITW2012 Cassidy Thompson. | |||
| 17:41 | Clear attempt by MORW2012 good. | ||
| 17:26 | Shot by MORW2012 Jessica Young, SAVE Aubrey Campbell. | ||
| 17:24 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Jamie Elderbroom (caused by Lesa Ward). | |||
| 16:10 | Shot by MORW2012 Hillary Hartnett WIDE. | ||
| 16:05 | Clear attempt by SITW2012 good. | ||
| 15:53 | Ground ball pickup by SITW2012 Taviot Jakowski. | ||
| Turnover by SITW2012 Taviot Jakowski (caused by Cassie Edmondson). | |||
| 15:41 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| Foul on SITW2012 Veronica Metz. | |||
| 15:20 | Shot by MORW2012 Shelby Wood, SAVE Aubrey Campbell. | ||
| 15:07 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell. | |||
| Foul on SITW2012 Caitlin Cottell. | |||
| 14:34 | Shot by MORW2012 Lesa Ward, SAVE Aubrey Campbell. | ||
| 14:32 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Aubrey Campbell. | |||
| 14:27 | Ground ball pickup by MORW2012 Shelby Wood. | ||
| 14:23 | Shot by MORW2012 Shelby Wood HIT CROSSBAR. | ||
| 14:18 | Ground ball pickup by SITW2012 Amanda Bohne. | ||
| Foul on MORW2012 Erin Rundle. | |||
| 14:10 | Clear attempt by SITW2012 good. | ||
| 13:05 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| 13:04 | Clear attempt by MORW2012 good. | ||
| 12:56 | GOAL by MORW2012 Cassie Edmondson. | ||
| Score: SUNYIT 0 - Morrisville St. 6 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| Foul on SITW2012 Caitlin Cottell. | |||
| Foul on SITW2012 Veronica Metz. | |||
| Turnover by MORW2012 Shelby Wood (caused by Veronica Metz). | |||
| 12:22 | Ground ball pickup by SITW2012 Jamie Elderbroom. | ||
| Foul on MORW2012 Cassie Edmondson. | |||
| Foul on MORW2012 Cassie Edmondson. | |||
| Turnover by SITW2012 Veronica Metz (caused by Cassie Edmondson). | |||
| 11:31 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| 11:30 | Clear attempt by MORW2012 good. | ||
| Foul on SITW2012 Veronica Metz. | |||
| 10:22 | GOAL by MORW2012 Jessica Young. | ||
| Score: SUNYIT 0 - Morrisville St. 7 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 09:56 | Shot by MORW2012 Alison Falkenburgh, SAVE Aubrey Campbell. | ||
| Foul on SITW2012 Jamie Elderbroom. | |||
| Foul on SITW2012 Jennifer Bullock. | |||
| 09:05 | Free position attempt for MORW2012. | ||
| 09:05 | Shot by MORW2012 Shelby Wood, SAVE Aubrey Campbell {free position shot}. | ||
| 08:57 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell. | |||
| 08:35 | GOAL by MORW2012 Alison Falkenburgh, Assist by Jessica Young. | ||
| Score: SUNYIT 0 - Morrisville St. 8 | |||
| Draw control by SITW2012 Veronica Metz. | |||
| 08:03 | Shot by SITW2012 Veronica Metz BLOCKED. | ||
| 07:57 | Ground ball pickup by SITW2012 Taviot Jakowski. | ||
| Foul on MORW2012 Hillary Hartnett. | |||
| 07:46 | Free position attempt for SITW2012. | ||
| 07:44 | GOAL by SITW2012 Amanda Bohne (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 1 - Morrisville St. 8 | |||
| Draw control by MORW2012 Hillary Hartnett. | |||
| Foul on SITW2012 Veronica Metz. | |||
| Foul on SITW2012 Jamie Elderbroom. | |||
| 07:04 | Free position attempt for MORW2012. | ||
| 07:01 | GOAL by MORW2012 Alison Falkenburgh (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 1 - Morrisville St. 9 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| Turnover by MORW2012 Shelby Wood (caused by Veronica Metz). | |||
| 06:47 | Ground ball pickup by SITW2012 Veronica Metz. | ||
| Turnover by SITW2012 Veronica Metz (caused by Shelby Wood). | |||
| 06:37 | Ground ball pickup by MORW2012 Krista Baxter. | ||
| 06:26 | GOAL by MORW2012 Erin Rundle, Assist by Lesa Ward. | ||
| Score: SUNYIT 1 - Morrisville St. 10 | |||
| Draw control by MORW2012 Hillary Hartnett. | |||
| Foul on SITW2012 Cassidy Thompson. | |||
| 06:03 | GOAL by MORW2012 Hillary Hartnett. | ||
| Score: SUNYIT 1 - Morrisville St. 11 | |||
| Draw control by MORW2012 Hillary Hartnett. | |||
| 05:01 | Ground ball pickup by MORW2012 Jessica Young. | ||
| 04:49 | Shot by MORW2012 Jamie Anderson, SAVE Aubrey Campbell. | ||
| 04:45 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell. | |||
| 03:26 | GOAL by MORW2012 Jamie Anderson. | ||
| Score: SUNYIT 1 - Morrisville St. 12 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| 02:28 | Shot by MORW2012 Jamie Anderson, SAVE Aubrey Campbell. | ||
| 02:23 | Ground ball pickup by SITW2012 Jamie Elderbroom. | ||
| 02:19 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Jamie Elderbroom (caused by Shelby Wood). | |||
| 02:16 | Ground ball pickup by MORW2012 Shelby Wood. | ||
| Foul on SITW2012. | |||
| 01:55 | Free position attempt for MORW2012. | ||
| 01:58 | GOAL by MORW2012 Erin Rundle (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 1 - Morrisville St. 13 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 01:26 | Free position attempt for MORW2012. | ||
| Turnover by MORW2012 Jamie Anderson. | |||
| Foul on MORW2012 Jamie Anderson. | |||
| 01:17 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Veronica Metz. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 01:03 | GOAL by MORW2012 Shelby Wood. | ||
| Score: SUNYIT 1 - Morrisville St. 14 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 00:44 | GOAL by MORW2012 Shelby Wood, Assist by Erin Rundle. | ||
| Score: SUNYIT 1 - Morrisville St. 15 | |||
| Draw control by SITW2012 Taviot Jakowski. | |||
| 00:29 | Shot by SITW2012 Taviot Jakowski WIDE. | ||
| 00:24 | Ground ball pickup by MORW2012 Megan Carlin. | ||
| 00:23 | Clear attempt by MORW2012 good. | ||
| Foul on SITW2012 Caitlin Cottell. | |||
| 00:11 | Shot by MORW2012 Shelby Wood, SAVE Aubrey Campbell. | ||
| 00:09 | Ground ball pickup by SITW2012 Jennifer Bullock. | ||
| Foul on MORW2012 Shelby Wood. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| Turnover by MORW2012 Hillary Hartnett. | |||
| Foul on MORW2012 Hillary Hartnett. | |||
| Foul on MORW2012 Erin Rundle. | |||
| Foul on MORW2012 Lesa Ward. | |||
| 28:47 | Ground ball pickup by SITW2012 Amanda Bohne. | ||
| Foul on MORW2012 Hillary Hartnett. | |||
| 28:27 | Clear attempt by SITW2012 good. | ||
| Yellow card on MORW2012 Lesa Ward. | |||
| 27:42 | Free position attempt for SITW2012. | ||
| 27:40 | GOAL by SITW2012 Veronica Metz (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 2 - Morrisville St. 15 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| Foul on SITW2012 Kristina Strang. | |||
| 26:38 | Shot by MORW2012 Lesa Ward, SAVE Aubrey Campbell. | ||
| 26:35 | Ground ball pickup by MORW2012 Lesa Ward. | ||
| Foul on SITW2012 Amanda Bohne. | |||
| 26:09 | Free position attempt for MORW2012. | ||
| 26:08 | Shot by MORW2012 Lesa Ward HIGH {free position shot}. | ||
| Foul on SITW2012 Taviot Jakowski. | |||
| 25:32 | GOAL by MORW2012 Shelby Wood. | ||
| Score: SUNYIT 2 - Morrisville St. 16 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| 24:24 | Shot by MORW2012 Jamie Anderson, SAVE Aubrey Campbell. | ||
| Foul on MORW2012 Jamie Anderson. | |||
| 24:01 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Caitlin Cottell (caused by Erin Rundle). | |||
| 23:53 | Ground ball pickup by MORW2012 Erin Rundle. | ||
| Foul on SITW2012 Caitlin Cottell. | |||
| Turnover by MORW2012 Jessica Young (caused by Veronica Metz). | |||
| Foul on MORW2012 Hillary Hartnett. | |||
| Foul on MORW2012 Lesa Ward. | |||
| Turnover by SITW2012 Veronica Metz (caused by Alison Falkenburgh). | |||
| 22:13 | Ground ball pickup by MORW2012 Alison Falkenburgh. | ||
| 22:09 | Clear attempt by MORW2012 failed. | ||
| Turnover by MORW2012 Alison Falkenburgh. | |||
| Turnover by SITW2012 Amanda Bohne (caused by Jamie Anderson). | |||
| 21:41 | Ground ball pickup by MORW2012 Jamie Anderson. | ||
| 21:39 | Clear attempt by MORW2012 good. | ||
| 21:06 | GOAL by MORW2012 Lesa Ward, Assist by Megan Carlin. | ||
| Score: SUNYIT 2 - Morrisville St. 17 | |||
| Draw control by SITW2012 Taviot Jakowski. | |||
| 20:06 | Shot by SITW2012 Taviot Jakowski WIDE. | ||
| 20:01 | Ground ball pickup by SITW2012 Ana Filipa. | ||
| Foul on MORW2012 Megan Carlin. | |||
| 19:20 | Free position attempt for SITW2012. | ||
| Foul on MORW2012 Megan Carlin. | |||
| Turnover by SITW2012 Veronica Metz. | |||
| 17:51 | Ground ball pickup by MORW2012 Krista Baxter. | ||
| 17:49 | Clear attempt by MORW2012 good. | ||
| Turnover by MORW2012 Lesa Ward. | |||
| 17:18 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Jamie Elderbroom. | |||
| 16:58 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| Turnover by MORW2012 Cassie Edmondson (caused by Veronica Metz). | |||
| Turnover by SITW2012 Veronica Metz (caused by Cassie Edmondson). | |||
| Foul on SITW2012 Veronica Metz. | |||
| 16:17 | GOAL by MORW2012 Jamie Anderson, Assist by Shelby Wood. | ||
| Score: SUNYIT 2 - Morrisville St. 18 | |||
| Draw control by MORW2012 Jamie Anderson. | |||
| 15:24 | Shot by MORW2012 Erin Rundle, SAVE Aubrey Campbell. | ||
| 15:19 | Ground ball pickup by SITW2012 Jamie Elderbroom. | ||
| 15:13 | Clear attempt by SITW2012 failed. | ||
| Turnover by SITW2012 Jamie Elderbroom (caused by Alison Falkenburgh). | |||
| 15:10 | Ground ball pickup by MORW2012 Alison Falkenburgh. | ||
| Foul on SITW2012 Amanda Bohne. | |||
| Turnover by MORW2012 Jessica Young. | |||
| 14:46 | Ground ball pickup by SITW2012 Jamie Elderbroom. | ||
| 14:44 | Clear attempt by SITW2012 good. | ||
| Foul on MORW2012 Jennel Paul. | |||
| 14:31 | Free position attempt for SITW2012. | ||
| 14:30 | Shot by SITW2012 Veronica Metz HIGH {free position shot}. | ||
| 13:26 | GOAL by SITW2012 Amanda Bohne. | ||
| Score: SUNYIT 3 - Morrisville St. 18 | |||
| Draw control by SITW2012 Taviot Jakowski. | |||
| 12:02 | Shot by SITW2012 Veronica Metz WIDE. | ||
| 11:56 | Ground ball pickup by SITW2012 Amanda Bohne. | ||
| Foul on MORW2012 Hillary Hartnett. | |||
| 11:39 | Free position attempt for SITW2012. | ||
| 11:38 | Shot by SITW2012 Amanda Bohne WIDE {free position shot}. | ||
| 11:14 | GOAL by SITW2012 Veronica Metz. | ||
| Score: SUNYIT 4 - Morrisville St. 18 | |||
| Draw control by SITW2012 Veronica Metz. | |||
| Turnover by SITW2012 Veronica Metz (caused by Megan Carlin). | |||
| 10:19 | Ground ball pickup by MORW2012 Cassie Edmondson. | ||
| Foul on SITW2012 Taylor Holst. | |||
| 10:06 | Clear attempt by MORW2012 good. | ||
| Foul on SITW2012 Jamie Elderbroom. | |||
| 09:02 | Free position attempt for MORW2012. | ||
| 09:02 | GOAL by MORW2012 Hillary Hartnett (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 4 - Morrisville St. 19 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| 08:03 | GOAL by MORW2012 Erin Rundle, Assist by Shelby Wood. | ||
| Score: SUNYIT 4 - Morrisville St. 20 | |||
| Draw control by MORW2012 Shelby Wood. | |||
| Foul on SITW2012 Veronica Metz. | |||
| 06:51 | GOAL by MORW2012 Shelby Wood, Assist by Erin Rundle. | ||
| Score: SUNYIT 4 - Morrisville St. 21 | |||
| Draw control by SITW2012 Veronica Metz. | |||
| 05:53 | Shot by SITW2012 Amanda Bohne, SAVE Danielle Puzio. | ||
| Foul on MORW2012 Jennel Paul. | |||
| 05:43 | Free position attempt for SITW2012. | ||
| 05:41 | Shot by SITW2012 Cassidy Thompson, SAVE Danielle Puzio {free position shot}. | ||
| 05:32 | Ground ball pickup by SITW2012 Ana Filipa. | ||
| 05:17 | Shot by SITW2012 Veronica Metz WIDE. | ||
| Foul on MORW2012 Megan Carlin. | |||
| 05:02 | Free position attempt for SITW2012. | ||
| 05:01 | GOAL by SITW2012 Amanda Bohne (FPGOAL) {free position shot}. | ||
| Score: SUNYIT 5 - Morrisville St. 21 | |||
| Draw control by MORW2012 Cassie Edmondson. | |||
| 03:31 | Shot by MORW2012 Erin Rundle WIDE. | ||
| 03:27 | Ground ball pickup by SITW2012 Amanda Bohne. | ||
| 03:24 | Clear attempt by SITW2012 good. | ||
| Foul on MORW2012 Cassie Edmondson. | |||
| Foul on MORW2012 Meghan Soto. | |||
| 02:12 | Free position attempt for SITW2012. | ||
| 02:10 | Shot by SITW2012 Taviot Jakowski, SAVE Danielle Puzio {free position shot}. | ||
| 02:02 | Ground ball pickup by SITW2012 Cassidy Thompson. | ||
| Foul on MORW2012 Krista Baxter. | |||
| 01:43 | Free position attempt for SITW2012. | ||
| 01:43 | Shot by SITW2012 Amanda Bohne, SAVE Danielle Puzio {free position shot}. | ||
| Foul on SITW2012 Thalia Irizarry. | |||
| 01:23 | Clear attempt by MORW2012 good. | ||
| 00:53 | Shot by MORW2012 Jamie Anderson WIDE. | ||
| 00:44 | Ground ball pickup by MORW2012 Jamie Anderson. | ||
| 00:37 | GOAL by MORW2012 Hillary Hartnett. | ||
| Score: SUNYIT 5 - Morrisville St. 22 | |||
| Draw control by MORW2012 Cassie Edmondson. | |||
| Foul on SITW2012 Veronica Metz. | |||
| Turnover by MORW2012 Alison Falkenburgh. | |||
| 00:11 | Ground ball pickup by SITW2012 Taviot Jakowski. | ||
| Foul on MORW2012 Alison Falkenburgh. | |||
| 00:09 | Clear attempt by SITW2012 good. | ||
| 00:00 | End-of-period. | ||
| Score: SUNYIT 5 - Morrisville St. 22 | |||






