Photos | Recap | Box Score Wells at SUNYIT
@ Utica, N.Y.
4/14/2012 at 1:00 PM
@ Utica, N.Y.
4/14/2012 at 1:00 PM
|
Wells
10 |
SUNYIT
12 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Wells (3-9-0,3-3-0) | 5 | 5 | 10 |
| SUNYIT (3-8-0,3-2-0) | 7 | 5 | 12 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Wright, Bethane at goalie for WELW2012. | ||
| 30:00 | Aubrey Campbell at goalie for SUNYIT. | ||
| Draw control by SUNYIT Caitlin Cottell. | |||
| 29:05 | Shot by SUNYIT Taviot Jackowski, SAVE Wright, Bethane. | ||
| 28:50 | GOAL by SUNYIT Veronica Metz (FIRST GOAL). | ||
| Score: Wells 0 - SUNYIT 1 | |||
| Draw control by WELW2012 Fargnoli, Marina. | |||
| 27:58 | Shot by WELW2012 Grosser, Courtney, SAVE Aubrey Campbell. | ||
| 27:44 | Clear attempt by SUNYIT good. | ||
| Turnover by SUNYIT Cassidy Thompson (caused by Moszkowicz, Shelby). | |||
| 26:57 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| Turnover by WELW2012 Moszkowicz, Shelby (caused by Jennifer Bullock). | |||
| 26:44 | Ground ball pickup by SUNYIT Jennifer Bullock. | ||
| 26:34 | Clear attempt by SUNYIT good. | ||
| 26:09 | Shot by SUNYIT Taviot Jackowski, SAVE Wright, Bethane. | ||
| 25:59 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| Foul on SUNYIT. | |||
| 25:33 | Clear attempt by WELW2012 good. | ||
| 25:28 | Shot by WELW2012 Tucker, Savannah HIT POST. | ||
| 25:19 | Clear attempt by SUNYIT good. | ||
| 25:07 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
| 24:29 | GOAL by SUNYIT Veronica Metz, Assist by Amanda Bohne. | ||
| Score: Wells 0 - SUNYIT 2 | |||
| Draw control by WELW2012 Bass, Madeline. | |||
| 24:29 | GOAL by WELW2012 Bass, Madeline. | ||
| Score: Wells 1 - SUNYIT 2 | |||
| Draw control by SUNYIT. | |||
| Turnover by SUNYIT (caused by TEAM). | |||
| 23:45 | Clear attempt by WELW2012 good. | ||
| Foul on SUNYIT Jennifer Bullock. | |||
| 22:59 | Shot by WELW2012 Bass, Madeline, SAVE Aubrey Campbell {free position shot}. | ||
| Foul on WELW2012. | |||
| Foul on WELW2012 Tucker, Savannah. | |||
| 22:31 | Clear attempt by SUNYIT good. | ||
| 22:11 | Ground ball pickup by WELW2012 Fargnoli, Marina. | ||
| 22:05 | Clear attempt by WELW2012 good. | ||
| 21:38 | GOAL by WELW2012 Allen, Sarah, Assist by Fargnoli, Marina. | ||
| Score: Wells 2 - SUNYIT 2 | |||
| 21:38 | Timeout by WELW2012. | ||
| Draw control by SUNYIT Caitlin Cottell. | |||
| Foul on WELW2012 Fargnoli, Marina. | |||
| 20:37 | Shot by SUNYIT Taviot Jackowski WIDE {free position shot}. | ||
| 20:19 | Shot by SUNYIT Veronica Metz WIDE. | ||
| 19:42 | GOAL by SUNYIT Taviot Jackowski. | ||
| Score: Wells 2 - SUNYIT 3 | |||
| Draw control by SUNYIT Amanda Bohne. | |||
| 19:20 | GOAL by SUNYIT Amanda Bohne. | ||
| Score: Wells 2 - SUNYIT 4 | |||
| Draw control by SUNYIT Caitlin Cottell. | |||
| Turnover by SUNYIT Taviot Jackowski (caused by TEAM). | |||
| Foul on SUNYIT Caitlin Cottell. | |||
| Foul on SUNYIT. | |||
| 18:03 | Clear attempt by WELW2012 good. | ||
| 17:49 | Shot by WELW2012 Allen, Sarah HIGH. | ||
| Foul on SUNYIT. | |||
| 17:37 | GOAL by WELW2012 Grosser, Courtney (FPGOAL) {free position shot}. | ||
| Score: Wells 3 - SUNYIT 4 | |||
| Draw control by SUNYIT Caitlin Cottell. | |||
| 16:50 | Shot by SUNYIT Veronica Metz HIGH. | ||
| Foul on WELW2012 Moszkowicz, Shelby. | |||
| 16:31 | Free position attempt for SUNYIT. | ||
| Yellow card on SUNYIT Ana Filipa. | |||
| 15:48 | Shot by WELW2012 Allen, Sarah, SAVE Aubrey Campbell {free position shot}. | ||
| 15:31 | Clear attempt by SUNYIT good. | ||
| 14:38 | GOAL by SUNYIT Cassidy Thompson. | ||
| Score: Wells 3 - SUNYIT 5 | |||
| Draw control by SUNYIT Amanda Bohne. | |||
| Foul on WELW2012 Fargnoli, Marina. | |||
| Turnover by SUNYIT Amanda Bohne (caused by Tucker, Savannah). | |||
| 13:56 | Ground ball pickup by WELW2012 Tucker, Savannah. | ||
| Foul on SUNYIT Amanda Bohne. | |||
| 13:43 | Clear attempt by WELW2012 good. | ||
| Foul on SUNYIT. | |||
| 12:34 | Free position attempt for WELW2012. | ||
| 12:28 | Ground ball pickup by WELW2012 Tucker, Savannah. | ||
| 12:16 | Shot by WELW2012 Grosser, Courtney HIGH. | ||
| 11:32 | GOAL by WELW2012 Tucker, Savannah. | ||
| Score: Wells 4 - SUNYIT 5 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| Foul on WELW2012 Middlebrook, Emily. | |||
| 10:53 | Shot by SUNYIT Amanda Bohne, SAVE Wright, Bethane {free position shot}. | ||
| 10:19 | Clear attempt by WELW2012 good. | ||
| Foul on SUNYIT Jennifer Bullock. | |||
| Foul on WELW2012 Allen, Sarah. | |||
| Turnover by SUNYIT Veronica Metz (caused by Moszkowicz, Shelby). | |||
| 09:48 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| 09:02 | Ground ball pickup by WELW2012 Grosser, Courtney. | ||
| Foul on SUNYIT Veronica Metz. | |||
| Foul on SUNYIT. | |||
| 08:02 | Shot by WELW2012 Grosser, Courtney, SAVE Aubrey Campbell {free position shot}. | ||
| 07:42 | Clear attempt by SUNYIT good. | ||
| Turnover by SUNYIT Jamie Elderbroom (caused by Moszkowicz, Shelby). | |||
| 07:19 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| Foul on SUNYIT Stephanie Wurz. | |||
| 07:03 | Clear attempt by WELW2012 good. | ||
| 06:34 | GOAL by WELW2012 Grosser, Courtney. | ||
| Score: Wells 5 - SUNYIT 5 | |||
| Draw control by SUNYIT Veronica Metz. | |||
| 06:25 | Shot by SUNYIT Veronica Metz WIDE. | ||
| Foul on WELW2012. | |||
| 05:59 | Shot by SUNYIT Cassidy Thompson WIDE {free position shot}. | ||
| Foul on SUNYIT Amanda Bohne. | |||
| Turnover by WELW2012 (caused by Team). | |||
| Foul on WELW2012. | |||
| 04:54 | Shot by SUNYIT Amanda Bohne, SAVE Wright, Bethane {free position shot}. | ||
| Foul on SUNYIT Veronica Metz. | |||
| 04:41 | Clear attempt by WELW2012 good. | ||
| Turnover by WELW2012 Bass, Madeline (caused by Team). | |||
| Foul on WELW2012. | |||
| 04:20 | Clear attempt by SUNYIT good. | ||
| Turnover by SUNYIT Taylor Holst (caused by Moszkowicz, Shelby). | |||
| 03:57 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| 03:52 | Clear attempt by WELW2012 good. | ||
| Turnover by WELW2012 Grosser, Courtney (caused by Caitlin Cottell). | |||
| 03:22 | Ground ball pickup by SUNYIT Caitlin Cottell. | ||
| Foul on WELW2012. | |||
| 03:13 | Clear attempt by SUNYIT failed. | ||
| Turnover by SUNYIT Caitlin Cottell (caused by White, Brittany). | |||
| 03:00 | Ground ball pickup by WELW2012 White, Brittany. | ||
| 02:49 | Ground ball pickup by SUNYIT Jamie Elderbroom. | ||
| Foul on WELW2012. | |||
| Foul on WELW2012 White, Brittany. | |||
| 01:52 | GOAL by SUNYIT Veronica Metz (FPGOAL) {free position shot}. | ||
| Score: Wells 5 - SUNYIT 6 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| 01:22 | GOAL by SUNYIT Amanda Bohne. | ||
| Score: Wells 5 - SUNYIT 7 | |||
| Draw control by WELW2012 Grosser, Courtney. | |||
| Turnover by WELW2012 Tucker, Savannah (caused by --). | |||
| 00:39 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
| Foul on WELW2012 Tucker, Savannah. | |||
| 00:33 | Clear attempt by SUNYIT good. | ||
| Foul on WELW2012 Moszkowicz, Shelby. | |||
| 00:11 | Shot by SUNYIT Cassidy Thompson, SAVE Wright, Bethane {free position shot}. | ||
| 00:03 | Ground ball pickup by WELW2012 Fargnoli, Marina. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by WELW2012 Tucker, Savannah. | |||
| 29:15 | GOAL by WELW2012 Allen, Sarah. | ||
| Score: Wells 6 - SUNYIT 7 | |||
| Draw control by SUNYIT Amanda Bohne. | |||
| Turnover by SUNYIT Veronica Metz (caused by Bass, Madeline). | |||
| 28:39 | Ground ball pickup by WELW2012 Bass, Madeline. | ||
| 28:33 | Clear attempt by WELW2012 good. | ||
| 27:29 | Shot by WELW2012 Allen, Sarah WIDE. | ||
| 27:20 | Ground ball pickup by WELW2012 Bass, Madeline. | ||
| Foul on SUNYIT Amanda Bohne. | |||
| 26:38 | Shot by WELW2012 Allen, Sarah WIDE. | ||
| 26:31 | Ground ball pickup by WELW2012 Grosser, Courtney. | ||
| Yellow card on SUNYIT Veronica Metz. | |||
| 26:14 | Shot by WELW2012 Allen, Sarah, SAVE Aubrey Campbell {free position shot}. | ||
| 25:44 | Shot by WELW2012 Allen, Sarah, SAVE Aubrey Campbell. | ||
| 25:28 | Shot by WELW2012 Allen, Sarah WIDE. | ||
| Foul on WELW2012 Allen, Sarah. | |||
| Turnover by SUNYIT Caitlin Cottell (caused by TEAM). | |||
| 24:16 | Ground ball pickup by WELW2012 Fargnoli, Marina. | ||
| Turnover by WELW2012 Moszkowicz, Shelby (caused by --). | |||
| 23:40 | Ground ball pickup by SUNYIT Jamie Elderbroom. | ||
| 23:36 | Clear attempt by SUNYIT good. | ||
| 23:34 | Shot by SUNYIT Taviot Jackowski, SAVE Wright, Bethane. | ||
| Foul on SUNYIT Thalia Irizarry. | |||
| 23:11 | Clear attempt by WELW2012 good. | ||
| 22:30 | GOAL by WELW2012 Bass, Madeline. | ||
| Score: Wells 7 - SUNYIT 7 | |||
| 22:30 | Timeout by SUNYIT. | ||
| Draw control by WELW2012 Fargnoli, Marina. | |||
| 22:15 | Shot by WELW2012 Fargnoli, Marina, SAVE Aubrey Campbell. | ||
| 22:08 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
| 22:00 | Ground ball pickup by SUNYIT Veronica Metz. | ||
| Foul on WELW2012 Middlebrook, Emily. | |||
| 21:50 | Clear attempt by SUNYIT good. | ||
| Foul on WELW2012 White, Brittany. | |||
| 21:23 | GOAL by SUNYIT Veronica Metz (FPGOAL) {free position shot}. | ||
| Score: Wells 7 - SUNYIT 8 | |||
| Draw control by SUNYIT Caitlin Cottell. | |||
| Foul on WELW2012 Fargnoli, Marina. | |||
| Turnover by SUNYIT Ana Filipa (caused by TEAM). | |||
| 21:05 | Ground ball pickup by WELW2012 Grosser, Courtney. | ||
| Foul on SUNYIT Veronica Metz. | |||
| 20:21 | Shot by WELW2012 Grosser, Courtney HIGH. | ||
| 19:13 | GOAL by WELW2012 Grosser, Courtney, Assist by Bass, Madeline. | ||
| Score: Wells 8 - SUNYIT 8 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| Foul on WELW2012 Moszkowicz, Shelby. | |||
| 18:10 | GOAL by SUNYIT Taviot Jackowski (FPGOAL) {free position shot}. | ||
| Score: Wells 8 - SUNYIT 9 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| Foul on SUNYIT Taviot Jackowski. | |||
| 17:15 | Clear attempt by WELW2012 good. | ||
| 17:05 | Shot by WELW2012 Tucker, Savannah, SAVE Aubrey Campbell. | ||
| 17:00 | Clear attempt by SUNYIT good. | ||
| 16:28 | GOAL by SUNYIT Amanda Bohne. | ||
| Score: Wells 8 - SUNYIT 10 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| 15:52 | GOAL by SUNYIT Veronica Metz. | ||
| Score: Wells 8 - SUNYIT 11 | |||
| 15:52 | Timeout by WELW2012. | ||
| Draw control by WELW2012 Tucker, Savannah. | |||
| 14:15 | GOAL by WELW2012 Allen, Sarah, Assist by Grosser, Courtney. | ||
| Score: Wells 9 - SUNYIT 11 | |||
| Draw control by WELW2012 Moszkowicz, Shelby. | |||
| Turnover by WELW2012 Tucker, Savannah (caused by Caitlin Cottell). | |||
| Foul on WELW2012 Tucker, Savannah. | |||
| 13:07 | Clear attempt by SUNYIT good. | ||
| Foul on WELW2012 Fargnoli, Marina. | |||
| 11:42 | Shot by SUNYIT Veronica Metz, SAVE Wright, Bethane {free position shot}. | ||
| 11:30 | Ground ball pickup by SUNYIT Cassidy Thompson. | ||
| Foul on WELW2012 White, Brittany. | |||
| 11:26 | GOAL by SUNYIT Taviot Jackowski (FPGOAL) {free position shot}. | ||
| Score: Wells 9 - SUNYIT 12 | |||
| Draw control by WELW2012 Grosser, Courtney. | |||
| 11:06 | Shot by WELW2012 Tucker, Savannah WIDE. | ||
| 10:42 | Shot by WELW2012 Tucker, Savannah, SAVE Aubrey Campbell. | ||
| 10:35 | Clear attempt by SUNYIT good. | ||
| Turnover by SUNYIT Ericka Mackey (caused by TEAM). | |||
| 10:05 | Ground ball pickup by WELW2012 Wright, Bethane. | ||
| Turnover by WELW2012 Wright, Bethane (caused by --). | |||
| 09:52 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
| 09:40 | Clear attempt by WELW2012 failed. | ||
| Foul on SUNYIT Veronica Metz. | |||
| Foul on WELW2012 Tucker, Savannah. | |||
| 09:19 | Ground ball pickup by WELW2012 Fargnoli, Marina. | ||
| Turnover by WELW2012 Bass, Madeline (caused by --). | |||
| 09:08 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
| Turnover by SUNYIT (caused by TEAM). | |||
| 08:31 | GOAL by WELW2012 Bass, Madeline. | ||
| Score: Wells 10 - SUNYIT 12 | |||
| Draw control by SUNYIT Taviot Jackowski. | |||
| 07:43 | Shot by SUNYIT Taviot Jackowski BLOCKED. | ||
| 07:17 | Shot by SUNYIT Veronica Metz BLOCKED. | ||
| 07:04 | Clear attempt by WELW2012 good. | ||
| Turnover by WELW2012 McKinney, Avary (caused by Team). | |||
| 06:49 | Clear attempt by SUNYIT good. | ||
| Turnover by SUNYIT Cassidy Thompson (caused by Moszkowicz, Shelby). | |||
| 06:38 | Ground ball pickup by WELW2012 Moszkowicz, Shelby. | ||
| Foul on SUNYIT Taviot Jackowski. | |||
| Turnover by WELW2012 Moszkowicz, Shelby (caused by --). | |||
| 06:19 | Ground ball pickup by SUNYIT Taylor Holst. | ||
| Turnover by SUNYIT Taylor Holst (caused by Moszkowicz, Shelby). | |||
| Foul on SUNYIT Amanda Bohne. | |||
| Turnover by WELW2012 (caused by --). | |||
| 04:54 | Ground ball pickup by SUNYIT Veronica Metz. | ||
| 04:48 | Clear attempt by SUNYIT good. | ||
| Foul on WELW2012 Middlebrook, Emily. | |||
| 04:15 | Shot by SUNYIT Amanda Bohne, SAVE Wright, Bethane. | ||
| 04:07 | Clear attempt by WELW2012 failed. | ||
| Turnover by WELW2012 Tucker, Savannah (caused by Team). | |||
| Turnover by SUNYIT Amanda Bohne (caused by Bass, Madeline). | |||
| 03:18 | Ground ball pickup by WELW2012 Allen, Sarah. | ||
| 03:04 | Clear attempt by WELW2012 good. | ||
| Foul on SUNYIT Amanda Bohne. | |||
| 02:47 | Shot by SUNYIT Taviot Jackowski WIDE. | ||
| Foul on WELW2012 Moszkowicz, Shelby. | |||
| 01:18 | Shot by SUNYIT Stephanie Wurz, SAVE Wright, Bethane. | ||
| 01:12 | Ground ball pickup by WELW2012 Middlebrook, Emily. | ||
| 00:00 | End-of-period. | ||
| Score: Wells 10 - SUNYIT 12 | |||






