Ana Filipa | #9 | A | SUNYIT
| gp | p | g | a |
|---|---|---|---|
| 13 | 8 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Roberts Wesleyan | L, 19-11 |
| Apr 11 | at Morrisville St. | L, 22-5 |
| Apr 14 | Wells | W, 12-10 |
| Apr 18 | at Cazenovia | L, 17-7 |
| Apr 21 | St. Elizabeth | W, 15-11 |
| Apr 22 | Penn St.-Abington | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Points | 8 | 6 | ||
| Goals | 7 | 5 | ||
| Assists | 1 | 1 | ||
| Shots | 10 | 8 | ||
| Shooting percentage | 70.0 | 62.5 | ||
| Shots on goal | 9 | 7 | ||
| Shots on goal percentage | 90.0 | 87.5 | ||
| Free position goals-shots | 1-1 | 0-0 | ||
| Ground balls | 7 | 5 | ||
| Draw controls | 1 | 1 | ||
| Turnovers | 6 | 5 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 2 | 1 | ||






