Taviot Jackowski | #2 | M | SUNYIT
| gp | p | g | a |
|---|---|---|---|
| 13 | 28 | 22 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Roberts Wesleyan | L, 19-11 |
| Apr 11 | at Morrisville St. | L, 22-5 |
| Apr 14 | Wells | W, 12-10 |
| Apr 18 | at Cazenovia | L, 17-7 |
| Apr 21 | St. Elizabeth | W, 15-11 |
| Apr 22 | Penn St.-Abington | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Points | 28 | 18 | ||
| Goals | 22 | 12 | ||
| Assists | 6 | 6 | ||
| Shots | 59 | 39 | ||
| Shooting percentage | 37.3 | 30.8 | ||
| Shots on goal | 42 | 24 | ||
| Shots on goal percentage | 71.2 | 61.5 | ||
| Free position goals-shots | 6-14 | 4-10 | ||
| Ground balls | 30 | 15 | ||
| Draw controls | 49 | 35 | ||
| Turnovers | 21 | 10 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 13 | 9 | ||






