SUNYIT at Lancaster Bible
@ Lancaster, Pa. (Charger Field )
3/28/2014 at 4:00 pm
@ Lancaster, Pa. (Charger Field )
3/28/2014 at 4:00 pm
SUNY Poly
19 |
Lancaster Bible
1 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
SUNY Poly (2-0, 1-0 NEAC) | 14 | 5 | 19 |
Lancaster Bible (0-7, 0-1 NEAC) | 0 | 1 | 1 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Cassidy Thompson at goalie for SUNYIT. | ||
30:00 | Cheyenne Benson at goalie for LBCW. | ||
Draw control by SUNYIT Krysta Beha. | |||
29:37 | GOAL by SUNYIT Taviot Jackowski (FIRST GOAL), goal number 4 for season. | ||
Score: SUNY Poly 1 - Lancaster Bible 0 | |||
Draw control by LBCW Annie Hoover. | |||
29:14 | Ground ball pickup by SUNYIT Nicole Dipiazza. | ||
Foul on LBCW. | |||
28:53 | Ground ball pickup by LBCW Lindsey Horning. | ||
Turnover by LBCW Lindsey Horning (caused by Ana Exposto). | |||
28:43 | Ground ball pickup by SUNYIT Ana Exposto. | ||
28:27 | Free position attempt for SUNYIT. | ||
28:27 | GOAL by SUNYIT Krysta Beha (FPGOAL), goal number 9 for season {free position shot}. | ||
Score: SUNY Poly 2 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
27:51 | GOAL by SUNYIT Krysta Beha, goal number 10 for season. | ||
Score: SUNY Poly 3 - Lancaster Bible 0 | |||
Draw control by LBCW Annie Hoover. | |||
27:25 | Ground ball pickup by SUNYIT Nicole Dipiazza. | ||
Foul on LBCW. | |||
26:50 | Shot by SUNYIT Taviot Jackowski, SAVE Cheyenne Benson. | ||
Foul on SUNYIT. | |||
26:14 | Ground ball pickup by SUNYIT Jenn Bullock. | ||
26:01 | Free position attempt for SUNYIT. | ||
26:01 | Shot by SUNYIT Krysta Beha, SAVE Cheyenne Benson {free position shot}. | ||
25:01 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
24:50 | Ground ball pickup by LBCW Joanna Sughart. | ||
24:45 | Shot by SUNYIT Nicole Dipiazza, SAVE Cheyenne Benson. | ||
24:03 | Ground ball pickup by LBCW Britany Stout. | ||
23:51 | Ground ball pickup by SUNYIT Krysta Beha. | ||
23:37 | GOAL by SUNYIT Krysta Beha, goal number 11 for season. | ||
Score: SUNY Poly 4 - Lancaster Bible 0 | |||
Draw control by LBCW Alyssa Wesner. | |||
Foul on SUNYIT. | |||
Foul on SUNYIT. | |||
22:20 | Clear attempt by LBCW good. | ||
Foul on SUNYIT. | |||
21:37 | Ground ball pickup by SUNYIT Hanna Moore. | ||
21:30 | Ground ball pickup by SUNYIT Cassidy Thompson. | ||
Foul on SUNYIT. | |||
Foul on LBCW. | |||
20:07 | Ground ball pickup by LBCW Ellie Hoover. | ||
Foul on SUNYIT. | |||
Foul on SUNYIT. | |||
19:24 | Free position attempt for LBCW. | ||
19:24 | Shot by LBCW Joanna Sughart HIGH {free position shot}. | ||
19:24 | Ground ball pickup by SUNYIT Tierney McGlynn. | ||
19:24 | Ground ball pickup by LBCW Annie Hoover. | ||
19:24 | Ground ball pickup by SUNYIT Brittani Howell. | ||
Foul on LBCW. | |||
19:24 | Free position attempt for SUNYIT. | ||
19:24 | GOAL by SUNYIT Krysta Beha (FPGOAL), goal number 12 for season {free position shot}. | ||
Score: SUNY Poly 5 - Lancaster Bible 0 | |||
Draw control by SUNYIT Taviot Jackowski. | |||
19:05 | Shot by SUNYIT Nicole Dipiazza, SAVE Cheyenne Benson. | ||
Foul on LBCW. | |||
Foul on LBCW. | |||
17:32 | GOAL by SUNYIT Nicole Dipiazza, Assist by Emma Larson, goal number 4 for season. | ||
Score: SUNY Poly 6 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
Foul on LBCW. | |||
16:57 | GOAL by SUNYIT Nicole Dipiazza, goal number 5 for season. | ||
Score: SUNY Poly 7 - Lancaster Bible 0 | |||
Draw control by LBCW Joanna Sughart. | |||
16:45 | Ground ball pickup by SUNYIT Ana Exposto. | ||
16:12 | GOAL by SUNYIT Jenna Lashua, Assist by Taviot Jackowski, goal number 2 for season. | ||
Score: SUNY Poly 8 - Lancaster Bible 0 | |||
Draw control by LBCW Joanna Sughart. | |||
15:00 | Ground ball pickup by LBCW Naomi Otis. | ||
Foul on LBCW. | |||
14:33 | Ground ball pickup by LBCW Mekayla Morrison. | ||
Foul on SUNYIT. | |||
14:11 | Ground ball pickup by SUNYIT Tierney McGlynn. | ||
14:07 | SUNYIT substitution: Shelby Parker for Emma Larson. | ||
13:59 | Shot by SUNYIT Jenna Lashua WIDE. | ||
13:45 | Ground ball pickup by SUNYIT Shelby Parker. | ||
13:16 | Ground ball pickup by SUNYIT Jenna Lashua. | ||
13:02 | Shot by SUNYIT Tierney McGlynn BLOCKED. | ||
Foul on SUNYIT. | |||
11:50 | GOAL by SUNYIT Krysta Beha, Assist by Taviot Jackowski, goal number 13 for season. | ||
Score: SUNY Poly 9 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
Foul on LBCW. | |||
11:03 | Ground ball pickup by SUNYIT Shelby Parker. | ||
10:44 | GOAL by SUNYIT Nicole Dipiazza, goal number 6 for season. | ||
Score: SUNY Poly 10 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
Yellow card on LBCW Alyssa Wesner. | |||
08:51 | GOAL by SUNYIT Taviot Jackowski, goal number 5 for season. | ||
Score: SUNY Poly 11 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
Foul on LBCW. | |||
06:51 | GOAL by SUNYIT Krysta Beha, goal number 14 for season. | ||
Score: SUNY Poly 12 - Lancaster Bible 0 | |||
06:49 | SUNYIT substitution: Emma Larson for Taylor Holst. | ||
Draw control by SUNYIT Nicole Dipiazza. | |||
Foul on LBCW. | |||
Foul on LBCW. | |||
03:56 | GOAL by SUNYIT Nicole Dipiazza, Assist by Taviot Jackowski, goal number 7 for season. | ||
Score: SUNY Poly 13 - Lancaster Bible 0 | |||
Draw control by LBCW Annie Hoover. | |||
Foul on SUNYIT. | |||
01:59 | Ground ball pickup by SUNYIT Jenn Bullock. | ||
00:52 | Free position attempt for SUNYIT. | ||
00:52 | GOAL by SUNYIT Jenna Lashua (FPGOAL), goal number 3 for season {free position shot}. | ||
Score: SUNY Poly 14 - Lancaster Bible 0 | |||
Draw control by SUNYIT Krysta Beha. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by LBCW Alyssa Wesner. | |||
Foul on SUNYIT. | |||
29:29 | Shot by LBCW Annie Hoover HIT POST. | ||
29:22 | Ground ball pickup by LBCW Annie Hoover. | ||
Foul on SUNYIT. | |||
28:43 | Ground ball pickup by SUNYIT Brittani Howell. | ||
27:59 | Ground ball pickup by LBCW Cheyenne Benson. | ||
Foul on LBCW. | |||
Foul on LBCW. | |||
Foul on LBCW. | |||
25:26 | Free position attempt for SUNYIT. | ||
25:16 | GOAL by SUNYIT Taviot Jackowski (FPGOAL), goal number 6 for season {free position shot}. | ||
Score: SUNY Poly 15 - Lancaster Bible 0 | |||
Draw control by SUNYIT Taviot Jackowski. | |||
Foul on LBCW. | |||
23:45 | GOAL by SUNYIT Tierney McGlynn, goal number 1 for season. | ||
Score: SUNY Poly 16 - Lancaster Bible 0 | |||
Draw control by SUNYIT Jenn Bullock. | |||
Foul on LBCW. | |||
21:34 | GOAL by SUNYIT Jenn Bullock, Assist by Shelby Parker, goal number 1 for season. | ||
Score: SUNY Poly 17 - Lancaster Bible 0 | |||
Draw control by LBCW Annie Hoover. | |||
Turnover by LBCW Annie Hoover (caused by Krysta Beha). | |||
20:34 | Ground ball pickup by SUNYIT Krysta Beha. | ||
20:10 | Shot by SUNYIT Shelby Parker, SAVE Cheyenne Benson. | ||
Turnover by LBCW Joanna Sughart (caused by Taviot Jackowski). | |||
19:49 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
18:11 | Free position attempt for SUNYIT. | ||
18:07 | GOAL by SUNYIT Jenn Bullock (FPGOAL), goal number 2 for season {free position shot}. | ||
Score: SUNY Poly 18 - Lancaster Bible 0 | |||
17:47 | Timeout by LBCW. | ||
Draw control by LBCW Annie Hoover. | |||
Foul on SUNYIT. | |||
Foul on SUNYIT. | |||
16:28 | Free position attempt for LBCW. | ||
16:19 | Free position attempt for LBCW. | ||
16:00 | GOAL by LBCW Emily Martz (FPGOAL), goal number 3 for season {free position shot}. | ||
Score: SUNY Poly 18 - Lancaster Bible 1 | |||
Draw control by LBCW Annie Hoover. | |||
Yellow card on SUNYIT Jenn Bullock. | |||
14:19 | Shot by LBCW Annie Hoover, SAVE Cassidy Thompson. | ||
14:13 | Ground ball pickup by LBCW Brie Rotelle. | ||
14:05 | Shot by LBCW Joanna Sughart, SAVE Cassidy Thompson. | ||
14:02 | Ground ball pickup by SUNYIT Taviot Jackowski. | ||
13:48 | Ground ball pickup by LBCW Alyssa Wesner. | ||
13:38 | Shot by LBCW Alyssa Wesner WIDE. | ||
13:28 | Clear attempt by SUNYIT good. | ||
12:40 | Ground ball pickup by SUNYIT Jenna Lashua. | ||
Foul on SUNYIT. | |||
11:32 | Clear attempt by LBCW failed. | ||
Foul on LBCW. | |||
Yellow card on SUNYIT Jenna Lashua. | |||
Foul on SUNYIT. | |||
09:33 | Ground ball pickup by LBCW Emily Martz. | ||
Turnover by LBCW Emily Martz (caused by Brittani Howell). | |||
09:27 | Ground ball pickup by SUNYIT Brittani Howell. | ||
Foul on SUNYIT. | |||
08:42 | Free position attempt for LBCW. | ||
08:38 | Shot by LBCW Alyssa Wesner, SAVE Cassidy Thompson {free position shot}. | ||
08:21 | Ground ball pickup by SUNYIT Brittani Howell. | ||
Foul on LBCW. | |||
07:48 | Free position attempt for SUNYIT. | ||
05:27 | Ground ball pickup by LBCW Cheyenne Benson. | ||
05:21 | Clear attempt by LBCW failed. | ||
05:09 | Ground ball pickup by SUNYIT Emma Larson. | ||
04:56 | GOAL by SUNYIT Shelby Parker, goal number 1 for season. | ||
Score: SUNY Poly 19 - Lancaster Bible 1 | |||
Draw control by LBCW Annie Hoover. | |||
Foul on SUNYIT. | |||
04:11 | Shot by LBCW Joanna Sughart HIGH. | ||
Turnover by LBCW Ana Kurashige (caused by Nicole Dipiazza). | |||
03:32 | Ground ball pickup by SUNYIT Brittani Howell. | ||
03:20 | Ground ball pickup by SUNYIT Tierney McGlynn. | ||
03:04 | Shot by SUNYIT Emma Larson, SAVE Cheyenne Benson. | ||
Foul on LBCW. | |||
02:17 | Ground ball pickup by LBCW Britany Stout. | ||
01:29 | Ground ball pickup by SUNYIT Taylor Holst. | ||
00:58 | Shot by SUNYIT Emma Larson WIDE. | ||
Foul on LBCW. | |||
Score: SUNY Poly 19 - Lancaster Bible 1 |