Penn State Berks vs. SUNYIT
@ Morristown, NJ (St. Joseph's Hall)
10/16/2011 at 10:00 am
@ Morristown, NJ (St. Joseph's Hall)
10/16/2011 at 10:00 am
|
Penn St.-Berks
3 |
SUNYIT
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Berks (17-5, 9-0 NEAC) | 25 | 22 | 25 | 25 | 3 |
| SUNYIT (17-12, 7-2 NEAC) | 18 | 25 | 22 | 23 | 1 |
Penn St.-Berks | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 41 | .098 | ||
| 2 | 14 | 5 | 37 | .243 | ||
| 3 | 15 | 5 | 46 | .217 | ||
| 4 | 14 | 7 | 33 | .212 | ||
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 34 | -.029 | ||
| 2 | 14 | 6 | 37 | .216 | ||
| 3 | 15 | 5 | 43 | .233 | ||
| 4 | 8 | 3 | 26 | .192 | ||
Penn St.-Berks | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Pavone | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Kaitlyn Schmeck | 4 | 2 | 3 | 11 | -.091 | 46 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Rachel Sweeney | 4 | 11 | 5 | 24 | .250 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Courtney Lucarelli | 4 | 5 | 7 | 23 | -.087 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Kayla Mosser | 4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Steph Semple | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Sostak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Young | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Amy Shelton | 4 | 17 | 2 | 33 | .455 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 21.5 |
| Totals | 56 | 26 | 157 | .191 | 50 | 5 | 8 | 8 | 76 | 6 | 6 | 1 | 3 | 70.0 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington | 4 | 12 | 6 | 55 | .109 | 1 | 5 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 19.0 |
| 2 | Taviot Jackowski | 4 | 0 | 3 | 5 | -.600 | 35 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Julia Woodard | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jessica Sass ^ | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juleah Vedder | 4 | 24 | 9 | 57 | .263 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Kim Tarasek | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hanne Saarinen | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 10.0 |
| Totals | 43 | 21 | 140 | .157 | 39 | 8 | 6 | 5 | 59 | 0 | 12 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph's Hall Attendance: 39 Time: 1:32 |
^ = Libero






