Photos | Recap | Box Score
SUNYIT vs. Gallaudet
@ Reading, Pa. (Beaver Comm. Center)
11/5/2011 at 11:00 am !
@ Reading, Pa. (Beaver Comm. Center)
11/5/2011 at 11:00 am !
|
SUNYIT
0 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNYIT (21-13) | 12 | 16 | 11 | 0 |
| Gallaudet (27-7) | 25 | 25 | 25 | 3 |
SUNYIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 | ||
| 2 | 4 | 5 | 34 | -.029 | ||
| 3 | 5 | 5 | 22 | .000 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 | ||
| 2 | 16 | 0 | 32 | .500 | ||
| 3 | 10 | 0 | 17 | .588 | ||
SUNYIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Harrington | 3 | 3 | 3 | 25 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Taviot Jackowski | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Julia Woodard | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jessica Sass ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Juleah Vedder | 3 | 7 | 9 | 41 | -.049 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kim Tarasek | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hanne Saarinen | 3 | 2 | 1 | 8 | .125 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 14 | 14 | 80 | .000 | 22 | 5 | 7 | 0 | 32 | 0 | 2 | 2 | 2 | 20.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 3 | 14 | 0 | 20 | .700 | 1 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Ann Whited * | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jessica Israel * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Sarah Tubert * | 3 | 2 | 0 | 2 | 1.000 | 30 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 4.0 |
| 13 | Paige Johnson * | 3 | 6 | 1 | 18 | .278 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alison O'Hara * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Krystal Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mari Klassen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 4 | 74 | .459 | 36 | 8 | 9 | 4 | 25 | 1 | 4 | 1 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Beaver Comm. Center Attendance: 125 Time: 1:02 |
* = Starter
^ = Libero






